GRIDSERVE charger – GRIDSERVE Gateshead College
Washington Rd, Sunderland, SR5 3HE
60 kW max3 charge pointsCCS · 1 connectorCHAdeMO · 1 connectorType 2 · 1 connectorOpen access
2 of 2 CCS connectors freeLive · checked at 19:16
Nearbywithin 300 m
Food · 52 m Rustica Trattoria & Inn
The charger
AddressWashington Rd, Sunderland, SR5 3HE
NetworkGRIDSERVE
Maximum power60 kW
Charge points3
ConnectorsCCS · 1 connector, CHAdeMO · 1 connector, Type 2 · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
InstaVolt · 1292 – Electric Vehicle (EV) Charging Station – SunderlandWashington · 1.0 mi160 kW · 1.0 mi | InstaVolt | 160 kW | — | £0.92 | — | 1.0 mi |
GeniePoint · Premier Inn Sunderland A19/A1231Washington · 1.0 mi50 kW · 1.0 mi | GeniePoint | 50 kW | — | £0.81 | — | 1.0 mi |
Ionity · IONITY SunderlandEast Boldon · 1.6 mi5/12 free · 400 kW · 1.6 mi£0.48 with Ionity Power | Ionity | 400 kW | 5/12 | £0.83 | £0.48Ionity Power | 1.6 mi |
Fastned · Fastned Speculation PlaceCHEAPESTWashington · 2.1 mi50 kW · 2.1 mi£0.54 with Fastned Gold Member | Fastned | 50 kW | — | £0.71 | £0.54Fastned Gold Member | 2.1 mi |
Fastned · Fastned Parsons RoadWashington · 2.9 mi300 kW · 2.9 mi£0.54 with Fastned Gold Member | Fastned | 300 kW | — | £0.71 | £0.54Fastned Gold Member | 2.9 mi |
InstaVolt · 1205 – Electric Vehicle (EV) Charging Station – South ShieldsJarrow · 3.3 mi160 kW · 3.3 mi | InstaVolt | 160 kW | — | £0.92 | — | 3.3 mi |
Fastned · Fastned Durham RoadSunderland · 3.4 mi300 kW · 3.4 mi£0.54 with Fastned Gold Member | Fastned | 300 kW | — | £0.71 | £0.54Fastned Gold Member | 3.4 mi |
InstaVolt · 238 – Electric Vehicle (EV) Charging Station – SunderlandRyhope · 3.4 mi62 kW · 3.4 mi | InstaVolt | 62 kW | — | £0.92 | — | 3.4 mi |
Prices updated on 30/10/2026. Data sources



