GRIDSERVE charger – GRIDSERVE Stop 24 Folkestone
M20 Jct 11, Hythe, CT21 4BL
50 kW max6 charge pointsCCS · 2 connectorsCHAdeMO · 2 connectorsType 2 · 2 connectorsOpen access
4 of 4 CCS connectors freeLive · checked at 18:30
Nearbywithin 300 m
Food · 32 m McDonald'sCafé · 64 mShops · 77 mToilets · 99 m
The charger
AddressM20 Jct 11, Hythe, CT21 4BL
NetworkGRIDSERVE
Maximum power50 kW
Charge points6
ConnectorsCCS · 2 connectors, CHAdeMO · 2 connectors, Type 2 · 2 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
GRIDSERVE · GRIDSERVE Roadchef FolkestoneLympne · 0.0 mi13/14 free · 360 kW · 0.0 mi | GRIDSERVE | 360 kW | 13/14 | £0.92 | — | 0.0 mi |
Ionity · IONITY Channel GatewayLympne · 0.1 mi5/5 free · 350 kW · 0.1 mi£0.48 with Ionity Power | Ionity | 350 kW | 5/5 | £0.89 | £0.48Ionity Power | 0.1 mi |
Tesla Supercharger · Tesla Supercharger Folkestone - France Bound Only, United KingdomHawkinge · 3.3 mi130 kW · 3.3 mi£0.50 with Tesla Supercharging | Tesla Supercharger | 130 kW | — | £0.69 | £0.50Tesla Supercharging | 3.3 mi |
Tesla Supercharger · Tesla Supercharger Folkestone, United KingdomFolkestone · 3.4 mi250 kW · 3.4 mi£0.45 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.61 | £0.45Tesla Supercharging | 3.4 mi |
MFG EV Power · MFG FolkestoneCHEAPESTFolkestone · 4.6 mi1/1 free · 50 kW · 4.6 mi | MFG EV Power | 50 kW | 1/1 | £0.59 | — | 4.6 mi |
Be.EV · Basepoint FolkestoneFolkestone · 4.6 mi50 kW · 4.6 mi | Be.EV | 50 kW | — | £0.77 | — | 4.6 mi |
InstaVolt · 844 – Electric Vehicle (EV) Charging Station – FolkestoneFolkestone · 4.7 mi70 kW · 4.7 mi | InstaVolt | 70 kW | — | £0.92 | — | 4.7 mi |
Smart Charge · Sainsburys West Park FarmFolkestone · 5.2 mi250 kW · 5.2 mi | Smart Charge | 250 kW | — | £0.79 | — | 5.2 mi |
Prices updated on 30/10/2026. Data sources





