Charging on the M20: London – Folkestone
5 motorway services with rapid chargers on the M20, over 48 miles between London and Folkestone. Without a subscription, a kWh costs £0.89 to £0.92. Within 1.2 miles of the motorway, 10 more rapid chargers, from £0.59 per kWh: off the motorway, you often pay much less.
Services with chargers5
30 kWh from£26.70
Off the motorway, from£0.59
Price per kWh without a subscriptionnumber of chargers per price
£0.92 median
0.290.380.460.54
£0.89 cheapest£0.92 most expensive
On the M20, from London towards Folkestone⇄ Reverse direction
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | From London |
|---|---|---|---|---|---|---|
GRIDSERVE · GRIDSERVE Roadchef MaidstoneHarrietsham2/10 free · 237 kW · 22 mi | GRIDSERVE | 237 kW | 2/10 | £0.92 | — | 22 mi |
Ionity · IONITY Maidstone M20CHEAPESTHarrietsham2/4 free · 350 kW · 22 mi£0.48 with Ionity Power | Ionity | 350 kW | 2/4 | £0.89 | £0.48Ionity Power | 22 mi |
GRIDSERVE · GRIDSERVE Stop 24 FolkestoneLympne3/4 free · 50 kW · 45 mi | GRIDSERVE | 50 kW | 3/4 | £0.92 | — | 45 mi |
GRIDSERVE · GRIDSERVE Roadchef FolkestoneLympne9/14 free · 360 kW · 45 mi | GRIDSERVE | 360 kW | 9/14 | £0.92 | — | 45 mi |
Ionity · IONITY Channel GatewayLympne4/6 free · 350 kW · 45 mi£0.48 with Ionity Power | Ionity | 350 kW | 4/6 | £0.89 | £0.48Ionity Power | 45 mi |
Near the M20, off the motorway (within 1.2 miles)
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | From motorway |
|---|---|---|---|---|---|---|
MFG EV Power · MFG FolkestoneCHEAPESTFolkestone0/1 free · 50 kW · 0.9 mi | MFG EV Power | 50 kW | 0/1 | £0.59 | — | 0.9 mi |
MFG EV Power · Morrisons LarkfieldLarkfield0/2 free · 50 kW · 0.4 mi | MFG EV Power | 50 kW | 0/2 | £0.59 | — | 0.4 mi |
Tesla Supercharger · Tesla Supercharger Folkestone, United KingdomFolkestone250 kW · 0.1 mi£0.45 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.61 | £0.45Tesla Supercharging | 0.1 mi |
Tesla Supercharger · Tesla Supercharger Folkestone - France Bound Only, United KingdomHawkinge130 kW · 0.3 mi£0.50 with Tesla Supercharging | Tesla Supercharger | 130 kW | — | £0.69 | £0.50Tesla Supercharging | 0.3 mi |
Be.EV · Basepoint FolkestoneFolkestone50 kW · 0.9 mi | Be.EV | 50 kW | — | £0.77 | — | 0.9 mi |
Osprey · Fields at Aylesford, MaidstoneAylesford200 kW · 0.4 mi | Osprey | 200 kW | — | £0.82 | — | 0.4 mi |
Ionity · IONITY Maidstone VHAylesford9/12 free · 400 kW · 0.2 mi£0.48 with Ionity Power | Ionity | 400 kW | 9/12 | £0.83 | £0.48Ionity Power | 0.2 mi |
GRIDSERVE · GRIDSERVE Dobbies AshfordKennington6/6 free · 180 kW · 0.2 mi | GRIDSERVE | 180 kW | 6/6 | £0.85 | — | 0.2 mi |
Be.EV · Ashford Retail ParkAshford150 kW · 0.8 mi | Be.EV | 150 kW | — | £0.87 | — | 0.8 mi |
InstaVolt · 844 – Electric Vehicle (EV) Charging Station – FolkestoneFolkestone70 kW · 1.0 mi | InstaVolt | 70 kW | — | £0.92 | — | 1.0 mi |
Frequently asked questions
Where is the cheapest place to charge on the M20?
On the motorway: IONITY Maidstone M20 (Ionity), at £0.89 per kWh without a subscription. Off the motorway: Morrisons Larkfield (MFG EV Power), 0.4 mi from the motorway, at £0.59 per kWh.
How much does rapid charging cost on the M20?
Without a subscription, £0.89 to £0.92 per kWh at the M20 services, i.e. £26.70 to £27.61 for 30 kWh (about 125 miles).
How many services on the M20 have rapid chargers?
5 services between London and Folkestone (in both directions), over 48 miles.
Prices updated on 30/10/2026. Data sources






