InstaVolt charger – 1040 – Electric Vehicle (EV) Charging Station – Leicester
Copt Oak Court, Copt Oak Court, Narborough, Leicester, LE19 3WY
120 kW max2 charge pointsCCS · 1 connectorCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Shops · 33 m Tesco ExpressFood · 44 m Pizza Plaza
The charger
AddressCopt Oak Court, Copt Oak Court, Narborough, Leicester, LE19 3WY
NetworkInstaVolt
Maximum power120 kW
Charge points2
ConnectorsCCS · 1 connector, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
Smart Charge · Sainsburys Fosse ParkLeicester · 2.1 mi300 kW · 2.1 mi | Smart Charge | 300 kW | — | £0.79 | — | 2.1 mi |
InstaVolt · 1148 – Electric Vehicle (EV) Charging Station – LeicesterLeicester · 2.2 mi160 kW · 2.2 mi | InstaVolt | 160 kW | — | £0.92 | — | 2.2 mi |
Ionity · IONITY LeicesterLeicester · 2.2 mi22/24 free · 350 kW · 2.2 mi£0.48 with Ionity Power | Ionity | 350 kW | 22/24 | £0.83 | £0.48Ionity Power | 2.2 mi |
Shell Recharge · SHELL LITTLE WAITROSE SUTTON ELMSSapcote · 2.9 mi300 kW · 2.9 mi | Shell Recharge | 300 kW | — | £0.60 | — | 2.9 mi |
Applegreen Fast Charge · Leicester Forest East - NorthLeicester · 3.0 mi400 kW · 3.0 mi | Applegreen Fast Charge | 400 kW | — | £0.83 | — | 3.0 mi |
MFG EV Power · MFG Desford CrossroadsCHEAPESTKirby Muxloe · 3.0 mi11/14 free · 150 kW · 3.0 mi | MFG EV Power | 150 kW | 11/14 | £0.59 | — | 3.0 mi |
Applegreen Fast Charge · Leicester Forest East - SouthLeicester · 3.1 mi400 kW · 3.1 mi | Applegreen Fast Charge | 400 kW | — | £0.83 | — | 3.1 mi |
InstaVolt · 1035 – Electric Vehicle (EV) Charging Station – Earl ShiltonEarl Shilton · 4.2 mi160 kW · 4.2 mi | InstaVolt | 160 kW | — | £0.92 | — | 4.2 mi |
Prices updated on 30/10/2026. Data sources




