InstaVolt charger – 1157 – Electric Vehicle (EV) Charging Station – Bourne
Milestone Road, Bourne, PE10 0DX
160 kW max4 charge pointsCCS · 2 connectorsCHAdeMO · 2 connectorsOpen access
Nearbywithin 300 m
Food · 40 m McDonald'sShops · 44 m Shell
The charger
AddressMilestone Road, Bourne, PE10 0DX
NetworkInstaVolt
Maximum power160 kW
Charge points4
ConnectorsCCS · 2 connectors, CHAdeMO · 2 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Osprey · Sugar Mill, BourneBourne · 0.0 mi50 kW · 0.0 mi | Osprey | 50 kW | — | £0.82 | 0.0 mi |
Shell Recharge · SHELL BOURNEBourne · 0.0 mi150 kW · 0.0 mi | Shell Recharge | 150 kW | — | £0.60 | 0.0 mi |
MFG EV Power · MFG Market DeepingCHEAPESTMarket Deeping · 5.0 mi1/3 free · 60 kW · 5.0 mi | MFG EV Power | 60 kW | 1/3 | £0.59 | 5.0 mi |
InstaVolt · 102 – Electric Vehicle (EV) Charging Station – Market DeepingMarket Deeping · 5.9 mi50 kW · 5.9 mi | InstaVolt | 50 kW | — | £0.92 | 5.9 mi |
MFG EV Power · Morrisons StamfordStamford · 8.0 mi2/2 free · 50 kW · 8.0 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | 8.0 mi |
Be.EV · Spalding Retail ParkSpalding · 9.3 mi300 kW · 9.3 mi | Be.EV | 300 kW | — | £0.87 | 9.3 mi |
Be.EV · Herring Lane Car ParkSpalding · 9.4 mi60 kW · 9.4 mi | Be.EV | 60 kW | — | £0.74 | 9.4 mi |
InstaVolt · 1535 – Electric Vehicle (EV) Charging Station – PeterboroughMarholm · 10 mi120 kW · 10 mi | InstaVolt | 120 kW | — | £0.92 | 10 mi |
Prices updated on 30/10/2026. Data sources



