Shell Recharge charger – SHELL BOURNE
MILESTONE ROAD, PE10 0ET, BOURNE
150 kW max9 charge pointsCCS · 9 connectorsCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Food · 10 m McDonald'sShops · 25 m Shell
The charger
AddressMILESTONE ROAD, PE10 0ET, BOURNE
NetworkShell Recharge
Maximum power150 kW
Charge points9
ConnectorsCCS · 9 connectors, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
InstaVolt · 1157 – Electric Vehicle (EV) Charging Station – BourneBourne · 0.0 mi160 kW · 0.0 mi | InstaVolt | 160 kW | — | £0.92 | 0.0 mi |
Osprey · Sugar Mill, BourneBourne · 0.0 mi50 kW · 0.0 mi | Osprey | 50 kW | — | £0.82 | 0.0 mi |
MFG EV Power · MFG Market DeepingCHEAPESTMarket Deeping · 5.0 mi1/3 free · 60 kW · 5.0 mi | MFG EV Power | 60 kW | 1/3 | £0.59 | 5.0 mi |
InstaVolt · 102 – Electric Vehicle (EV) Charging Station – Market DeepingMarket Deeping · 5.9 mi50 kW · 5.9 mi | InstaVolt | 50 kW | — | £0.92 | 5.9 mi |
MFG EV Power · Morrisons StamfordStamford · 7.9 mi1/2 free · 50 kW · 7.9 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | 7.9 mi |
Be.EV · Spalding Retail ParkSpalding · 9.3 mi300 kW · 9.3 mi | Be.EV | 300 kW | — | £0.87 | 9.3 mi |
Be.EV · Herring Lane Car ParkSpalding · 9.4 mi60 kW · 9.4 mi | Be.EV | 60 kW | — | £0.74 | 9.4 mi |
InstaVolt · 1535 – Electric Vehicle (EV) Charging Station – PeterboroughMarholm · 10 mi120 kW · 10 mi | InstaVolt | 120 kW | — | £0.92 | 10 mi |
Prices updated on 30/10/2026. Data sources



