InstaVolt charger – 815 – Electric Vehicle (EV) Charging Station – Chippenham
McDonalds Chippenham, Bath Road, Chippenham, SN14 0AF
80 kW max2 charge pointsCCS · 1 connectorCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Food · 22 m McDonald'sShops · 183 m Sainsbury'sCafé · 202 m Costa Drive Thru
The charger
AddressMcDonalds Chippenham, Bath Road, Chippenham, SN14 0AF
NetworkInstaVolt
Maximum power80 kW
Charge points2
ConnectorsCCS · 1 connector, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · Morrisons ChippenhamCHEAPESTChippenham · 2.1 mi0/2 free · 50 kW · 2.1 mi | MFG EV Power | 50 kW | 0/2 | £0.59 | — | 2.1 mi |
GRIDSERVE · GRIDSERVE MOTO Leigh Delamere WestboundSutton Benger · 4.3 mi14/27 free · 400 kW · 4.3 mi | GRIDSERVE | 400 kW | 14/27 | £0.92 | — | 4.3 mi |
MFG EV Power · MFG Beanacre RoadMelksham · 4.3 mi1/6 free · 300 kW · 4.3 mi | MFG EV Power | 300 kW | 1/6 | £0.59 | — | 4.3 mi |
InstaVolt · 824 – Electric Vehicle (EV) Charging Station – MelkshamMelksham · 4.6 mi120 kW · 4.6 mi | InstaVolt | 120 kW | — | £0.92 | — | 4.6 mi |
Ionity · IONITY ChippenhamSutton Benger · 4.8 mi5/6 free · 350 kW · 4.8 mi£0.48 with Ionity Power | Ionity | 350 kW | 5/6 | £0.83 | £0.48Ionity Power | 4.8 mi |
MFG EV Power · MFG Stanton St. QuintinSutton Benger · 5.4 mi6/12 free · 150 kW · 5.4 mi | MFG EV Power | 150 kW | 6/12 | £0.59 | — | 5.4 mi |
Source · Melksham, Spa RoadMelksham · 5.6 mi150 kW · 5.6 mi | Source | 150 kW | — | £0.90 | — | 5.6 mi |
Fastned · Fastned Commerce WayMelksham · 6.4 mi300 kW · 6.4 mi£0.54 with Fastned Gold Member | Fastned | 300 kW | — | £0.71 | £0.54Fastned Gold Member | 6.4 mi |
Prices updated on 30/10/2026. Data sources




