Rapid EV chargers in Bournemouth
55 rapid chargers within 6 miles of Bournemouth (Bournemouth, Christchurch and Poole Council) from 7 networks. Without a subscription, a kWh costs £0.59 to £0.92. The cheapest: MFG Southbourne (MFG EV Power), at £0.59 per kWh.
Rapid chargers in and around Bournemouth
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · MFG CreekmoorCHEAPESTBroadstone · 5.2 mi3/8 free · 150 kW · 5.2 mi | MFG EV Power | 150 kW | 3/8 | £0.59 | — | 5.2 mi |
MFG EV Power · MFG SouthbourneChristchurch · 2.9 mi5/8 free · 150 kW · 2.9 mi | MFG EV Power | 150 kW | 5/8 | £0.59 | — | 2.9 mi |
MFG EV Power · MFG WallisdownParkstone · 3.3 mi4/6 free · 400 kW · 3.3 mi | MFG EV Power | 400 kW | 4/6 | £0.59 | — | 3.3 mi |
Be.EV · Story Lane Car ParkBroadstone · 5.7 mi150 kW · 5.7 mi | Be.EV | 150 kW | — | £0.59 | — | 5.7 mi |
Shell Recharge · EV WAITROSE PARKSTONEParkstone · 2.7 mi120 kW · 2.7 mi | Shell Recharge | 120 kW | — | £0.60 | — | 2.7 mi |
Shell Recharge · SHELL CO-OP DARBY'S CORNERBroadstone · 5.0 mi300 kW · 5.0 mi | Shell Recharge | 300 kW | — | £0.60 | — | 5.0 mi |
Be.EV · Woodside Road Car ParkChristchurch · 2.7 mi50 kW · 2.7 mi | Be.EV | 50 kW | — | £0.74 | — | 2.7 mi |
Be.EV · Alum Chine Car ParkBournemouth · 1.0 mi50 kW · 1.0 mi | Be.EV | 50 kW | — | £0.77 | — | 1.0 mi |
Be.EV · Alumnhurst Car ParkBournemouth · 1.1 mi60 kW · 1.1 mi | Be.EV | 60 kW | — | £0.77 | — | 1.1 mi |
Be.EV · Beacon Road Car ParkBournemouth · 0.3 mi50 kW · 0.3 mi | Be.EV | 50 kW | — | £0.77 | — | 0.3 mi |
Be.EV · Cranmer Road Car ParkBournemouth · 1.6 mi50 kW · 1.6 mi | Be.EV | 50 kW | — | £0.77 | — | 1.6 mi |
Be.EV · Glen Fern Car ParkBournemouth · 0.3 mi50 kW · 0.3 mi | Be.EV | 50 kW | — | £0.77 | — | 0.3 mi |
Be.EV · Jubilee Road Car ParkParkstone · 2.6 mi60 kW · 2.6 mi | Be.EV | 60 kW | — | £0.77 | — | 2.6 mi |
Be.EV · Kings Park Car ParkBournemouth · 2.0 mi50 kW · 2.0 mi | Be.EV | 50 kW | — | £0.77 | — | 2.0 mi |
Be.EV · Madeira Road Multi-Storey Car ParkBournemouth · 0.5 mi50 kW · 0.5 mi | Be.EV | 50 kW | — | £0.77 | — | 0.5 mi |
Be.EV · Mayors Mead Car ParkChristchurch · 4.4 mi50 kW · 4.4 mi | Be.EV | 50 kW | — | £0.77 | — | 4.4 mi |
Be.EV · Milburn Road Long StayBournemouth · 1.0 mi50 kW · 1.0 mi | Be.EV | 50 kW | — | £0.77 | — | 1.0 mi |
Be.EV · Penny's Lodge Car ParkFerndown · 5.7 mi50 kW · 5.7 mi | Be.EV | 50 kW | — | £0.77 | — | 5.7 mi |
Be.EV · Poole RoadBournemouth · 1.2 mi75 kW · 1.2 mi | Be.EV | 75 kW | — | £0.77 | — | 1.2 mi |
Be.EV · Pound Lane Car ParkFerndown · 3.5 mi50 kW · 3.5 mi | Be.EV | 50 kW | — | £0.77 | — | 3.5 mi |
Be.EV · Prosperous Street Car ParkPoole · 4.6 mi50 kW · 4.6 mi | Be.EV | 50 kW | — | £0.77 | — | 4.6 mi |
Be.EV · Ravine Road Car ParkParkstone · 2.1 mi50 kW · 2.1 mi | Be.EV | 50 kW | — | £0.77 | — | 2.1 mi |
Be.EV · Richmond Hill Car ParkBournemouth · 0.2 mi50 kW · 0.2 mi | Be.EV | 50 kW | — | £0.77 | — | 0.2 mi |
Be.EV · Rossmore Leisure CentreParkstone · 2.8 mi50 kW · 2.8 mi | Be.EV | 50 kW | — | £0.77 | — | 2.8 mi |
Be.EV · Saxon Square Multi-Storey Car ParkChristchurch · 4.6 mi50 kW · 4.6 mi | Be.EV | 50 kW | — | £0.77 | — | 4.6 mi |
Be.EV · Shore Road Car ParkParkstone · 2.8 mi60 kW · 2.8 mi | Be.EV | 60 kW | — | £0.77 | — | 2.8 mi |
Be.EV · Upton Country Park Welcome CentreBroadstone · 5.9 mi50 kW · 5.9 mi | Be.EV | 50 kW | — | £0.77 | — | 5.9 mi |
Be.EV · West Hill Car ParkBournemouth · 0.3 mi60 kW · 0.3 mi | Be.EV | 60 kW | — | £0.77 | — | 0.3 mi |
Osprey · Crown, BournemouthBournemouth · 2.9 mi75 kW · 2.9 mi | Osprey | 75 kW | — | £0.82 | — | 2.9 mi |
Osprey · Meteor Retail Park, ChristchurchChristchurch · 6.1 mi50 kW · 6.1 mi | Osprey | 50 kW | — | £0.82 | — | 6.1 mi |
Osprey · Pavilion Arms, BournemouthBournemouth · 0.8 mi150 kW · 0.8 mi | Osprey | 150 kW | — | £0.82 | — | 0.8 mi |
Osprey · Stourvale, ChristchurchChristchurch · 3.8 mi75 kW · 3.8 mi | Osprey | 75 kW | — | £0.82 | — | 3.8 mi |
Ionity · IONITY Bournemouth VHChristchurch · 3.2 mi400 kW · 3.2 mi£0.48 with Ionity Power | Ionity | 400 kW | — | £0.83 | £0.48Ionity Power | 3.2 mi |
Be.EV · Christchurch Road Car ParkBournemouth · 0.7 mi75 kW · 0.7 mi | Be.EV | 75 kW | — | £0.84 | — | 0.7 mi |
Be.EV · Bath Road South Car Park 2Bournemouth · 0.3 mi150 kW · 0.3 mi | Be.EV | 150 kW | — | £0.87 | — | 0.3 mi |
Be.EV · Fern Barrow Car ParkBournemouth · 1.7 mi75 kW · 1.7 mi | Be.EV | 75 kW | — | £0.87 | — | 1.7 mi |
Be.EV · Landseer Road Car ParkBournemouth · 1.0 mi150 kW · 1.0 mi | Be.EV | 150 kW | — | £0.87 | — | 1.0 mi |
Be.EV · Leslie Road Car ParkBournemouth · 1.4 mi75 kW · 1.4 mi | Be.EV | 75 kW | — | £0.87 | — | 1.4 mi |
Be.EV · Mudeford Quay Car ParkChristchurch · 6.1 mi75 kW · 6.1 mi | Be.EV | 75 kW | — | £0.87 | — | 6.1 mi |
Be.EV · Old OrchardPoole · 4.7 mi50 kW · 4.7 mi | Be.EV | 50 kW | — | £0.87 | — | 4.7 mi |
Be.EV · Overstrand Car Park 2Bournemouth · 1.6 mi150 kW · 1.6 mi | Be.EV | 150 kW | — | £0.87 | — | 1.6 mi |
Be.EV · Richmond Gardens Multi-Storey Car ParkBournemouth · 0.2 mi75 kW · 0.2 mi | Be.EV | 75 kW | — | £0.87 | — | 0.2 mi |
Be.EV · Seldown LanePoole · 4.3 mi75 kW · 4.3 mi | Be.EV | 75 kW | — | £0.87 | — | 4.3 mi |
Be.EV · Two Riversmeet Leisure CentreChristchurch · 5.0 mi100 kW · 5.0 mi | Be.EV | 100 kW | — | £0.87 | — | 5.0 mi |
Be.EV · Warren Edge Car ParkChristchurch · 3.7 mi75 kW · 3.7 mi | Be.EV | 75 kW | — | £0.87 | — | 3.7 mi |
Be.EV · Wick Lane Car Park ChristchurchChristchurch · 4.6 mi75 kW · 4.6 mi | Be.EV | 75 kW | — | £0.87 | — | 4.6 mi |
Be.EV · Sandbanks Surface Car ParkPoole · 3.4 mi75 kW · 3.4 mi | Be.EV | 75 kW | — | £0.89 | — | 3.4 mi |
Source · Poole, Poole Retail ParkParkstone · 1.9 mi150 kW · 1.9 mi | Source | 150 kW | — | £0.90 | — | 1.9 mi |
InstaVolt · 1412 – Electric Vehicle (EV) Charging Station – BournemouthBournemouth · 2.4 mi160 kW · 2.4 mi | InstaVolt | 160 kW | — | £0.92 | — | 2.4 mi |
InstaVolt · 166 – Electric Vehicle (EV) Charging Station – BournemouthBournemouth · 1.9 mi50 kW · 1.9 mi | InstaVolt | 50 kW | — | £0.92 | — | 1.9 mi |
InstaVolt · 811 – Electric Vehicle (EV) Charging Station – FerndownFerndown · 5.1 mi120 kW · 5.1 mi | InstaVolt | 120 kW | — | £0.92 | — | 5.1 mi |
InstaVolt · 812 – Electric Vehicle (EV) Charging Station – ChristchurchChristchurch · 6.1 mi120 kW · 6.1 mi | InstaVolt | 120 kW | — | £0.92 | — | 6.1 mi |
InstaVolt · 814 – Electric Vehicle (EV) Charging Station – ChristchurchChristchurch · 5.8 mi120 kW · 5.8 mi | InstaVolt | 120 kW | — | £0.92 | — | 5.8 mi |
InstaVolt · 827 – Electric Vehicle (EV) Charging Station – BranksomeParkstone · 2.0 mi120 kW · 2.0 mi | InstaVolt | 120 kW | — | £0.92 | — | 2.0 mi |
InstaVolt · 828 – Electric Vehicle (EV) Charging Station – PoolePoole · 6.0 mi120 kW · 6.0 mi | InstaVolt | 120 kW | — | £0.92 | — | 6.0 mi |
Price benchmarks in Bournemouth
In Bournemouth, the most powerful charger reaches 400 kW (MFG Wallisdown, MFG EV Power); the cheapest is MFG Southbourne (MFG EV Power), at £0.59 per kWh without a subscription. The median price there is £0.77 per kWh, 6% lower than the median for the county (Bournemouth, Christchurch and Poole Council, £0.82).
Networks in Bournemouth
Frequently asked questions
How much does rapid charging cost in Bournemouth?
Without a subscription, a kWh costs £0.59 to £0.92 at rapid chargers in and around Bournemouth, i.e. £17.70 to £27.61 for 30 kWh (about 125 miles).
Which is the cheapest rapid charger in Bournemouth?
MFG Southbourne (MFG EV Power), at £0.59 per kWh without a subscription.
Do you need a subscription to charge in Bournemouth?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription can lower the price if you charge often; Kargit takes it into account when it works out your trips.
What is the most powerful charger in Bournemouth?
MFG Wallisdown (MFG EV Power), up to 400 kW.
Nearby towns
Prices updated on 30/10/2026. Data sources






