Rapid EV chargers in Ferndown
41 rapid chargers within 6 miles of Ferndown (Dorset) from 9 networks. Without a subscription, a kWh costs £0.59 to £0.92. The cheapest: MFG West Moors (MFG EV Power), at £0.59 per kWh.
Rapid chargers in and around Ferndown
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · MFG WallisdownCHEAPESTParkstone · 3.9 mi4/6 free · 400 kW · 3.9 mi | MFG EV Power | 400 kW | 4/6 | £0.59 | — | 3.9 mi |
MFG EV Power · MFG West MoorsFerndown · 1.5 mi4/6 free · 300 kW · 1.5 mi | MFG EV Power | 300 kW | 4/6 | £0.59 | — | 1.5 mi |
Be.EV · Story Lane Car ParkBroadstone · 5.2 mi150 kW · 5.2 mi | Be.EV | 150 kW | — | £0.59 | — | 5.2 mi |
Shell Recharge · EV WAITROSE PARKSTONEParkstone · 5.7 mi120 kW · 5.7 mi | Shell Recharge | 120 kW | — | £0.60 | — | 5.7 mi |
Shell Recharge · SHELL CO-OP DARBY'S CORNERBroadstone · 5.4 mi300 kW · 5.4 mi | Shell Recharge | 300 kW | — | £0.60 | — | 5.4 mi |
LEAP24 · LEAP24 Verwood, Cheviot WayVerwood · 5.2 mi180 kW · 5.2 mi | LEAP24 | 180 kW | — | £0.68 | — | 5.2 mi |
Be.EV · Park Way Car ParkFerndown · 1.3 mi50 kW · 1.3 mi | Be.EV | 50 kW | — | £0.74 | — | 1.3 mi |
Be.EV · Alumnhurst Car ParkBournemouth · 5.9 mi60 kW · 5.9 mi | Be.EV | 60 kW | — | £0.77 | — | 5.9 mi |
Be.EV · Cranmer Road Car ParkBournemouth · 4.5 mi50 kW · 4.5 mi | Be.EV | 50 kW | — | £0.77 | — | 4.5 mi |
Be.EV · Glen Fern Car ParkBournemouth · 6.0 mi50 kW · 6.0 mi | Be.EV | 50 kW | — | £0.77 | — | 6.0 mi |
Be.EV · Jubilee Road Car ParkParkstone · 5.6 mi60 kW · 5.6 mi | Be.EV | 60 kW | — | £0.77 | — | 5.6 mi |
Be.EV · Kings Park Car ParkBournemouth · 5.7 mi50 kW · 5.7 mi | Be.EV | 50 kW | — | £0.77 | — | 5.7 mi |
Be.EV · Leigh Road Car ParkWimborne Minster · 3.7 mi50 kW · 3.7 mi | Be.EV | 50 kW | — | £0.77 | — | 3.7 mi |
Be.EV · Madeira Road Multi-Storey Car ParkBournemouth · 5.9 mi50 kW · 5.9 mi | Be.EV | 50 kW | — | £0.77 | — | 5.9 mi |
Be.EV · Milburn Road Long StayBournemouth · 5.8 mi50 kW · 5.8 mi | Be.EV | 50 kW | — | £0.77 | — | 5.8 mi |
Be.EV · Penny's Lodge Car ParkFerndown · 0.5 mi50 kW · 0.5 mi | Be.EV | 50 kW | — | £0.77 | — | 0.5 mi |
Be.EV · Poole RoadBournemouth · 5.8 mi75 kW · 5.8 mi | Be.EV | 75 kW | — | £0.77 | — | 5.8 mi |
Be.EV · Potter's Wheel Car ParkVerwood · 5.2 mi60 kW · 5.2 mi | Be.EV | 60 kW | — | £0.77 | — | 5.2 mi |
Be.EV · Pound Lane Car ParkFerndown · 2.6 mi50 kW · 2.6 mi | Be.EV | 50 kW | — | £0.77 | — | 2.6 mi |
Be.EV · Richmond Hill Car ParkBournemouth · 5.9 mi50 kW · 5.9 mi | Be.EV | 50 kW | — | £0.77 | — | 5.9 mi |
Be.EV · Rossmore Leisure CentreParkstone · 4.7 mi50 kW · 4.7 mi | Be.EV | 50 kW | — | £0.77 | — | 4.7 mi |
Be.EV · West Hill Car ParkBournemouth · 6.1 mi60 kW · 6.1 mi | Be.EV | 60 kW | — | £0.77 | — | 6.1 mi |
Smart Charge · Sainsburys FerndownFerndown · 1.0 mi150 kW · 1.0 mi | Smart Charge | 150 kW | — | £0.79 | — | 1.0 mi |
Osprey · Crown, BournemouthBournemouth · 3.2 mi75 kW · 3.2 mi | Osprey | 75 kW | — | £0.82 | — | 3.2 mi |
Osprey · Pavilion Arms, BournemouthBournemouth · 5.4 mi150 kW · 5.4 mi | Osprey | 150 kW | — | £0.82 | — | 5.4 mi |
Osprey · Woodman, RingwoodSt Leonards · 2.0 mi50 kW · 2.0 mi | Osprey | 50 kW | — | £0.82 | — | 2.0 mi |
Ionity · IONITY Bournemouth VHChristchurch · 5.5 mi400 kW · 5.5 mi£0.48 with Ionity Power | Ionity | 400 kW | — | £0.83 | £0.48Ionity Power | 5.5 mi |
Be.EV · Christchurch Road Car ParkBournemouth · 6.1 mi75 kW · 6.1 mi | Be.EV | 75 kW | — | £0.84 | — | 6.1 mi |
Be.EV · Allenview West Car ParkWimborne Minster · 3.8 mi75 kW · 3.8 mi | Be.EV | 75 kW | — | £0.87 | — | 3.8 mi |
Be.EV · Fern Barrow Car ParkBournemouth · 4.5 mi75 kW · 4.5 mi | Be.EV | 75 kW | — | £0.87 | — | 4.5 mi |
Be.EV · King Street Car ParkWimborne Minster · 4.0 mi150 kW · 4.0 mi | Be.EV | 150 kW | — | £0.87 | — | 4.0 mi |
Be.EV · Landseer Road Car ParkBournemouth · 5.8 mi150 kW · 5.8 mi | Be.EV | 150 kW | — | £0.87 | — | 5.8 mi |
Be.EV · Leslie Road Car ParkBournemouth · 4.7 mi75 kW · 4.7 mi | Be.EV | 75 kW | — | £0.87 | — | 4.7 mi |
Be.EV · Richmond Gardens Multi-Storey Car ParkBournemouth · 5.9 mi75 kW · 5.9 mi | Be.EV | 75 kW | — | £0.87 | — | 5.9 mi |
Be.EV · The FurlongRingwood · 5.5 mi150 kW · 5.5 mi | Be.EV | 150 kW | — | £0.87 | — | 5.5 mi |
Source · Poole, Poole Retail ParkParkstone · 5.5 mi150 kW · 5.5 mi | Source | 150 kW | — | £0.90 | — | 5.5 mi |
InstaVolt · 122 – Electric Vehicle (EV) Charging Station – WimborneWimborne Minster · 5.1 mi125 kW · 5.1 mi | InstaVolt | 125 kW | — | £0.92 | — | 5.1 mi |
InstaVolt · 1412 – Electric Vehicle (EV) Charging Station – BournemouthBournemouth · 3.8 mi160 kW · 3.8 mi | InstaVolt | 160 kW | — | £0.92 | — | 3.8 mi |
InstaVolt · 166 – Electric Vehicle (EV) Charging Station – BournemouthBournemouth · 6.1 mi50 kW · 6.1 mi | InstaVolt | 50 kW | — | £0.92 | — | 6.1 mi |
InstaVolt · 811 – Electric Vehicle (EV) Charging Station – FerndownFerndown · 1.0 mi120 kW · 1.0 mi | InstaVolt | 120 kW | — | £0.92 | — | 1.0 mi |
InstaVolt · 827 – Electric Vehicle (EV) Charging Station – BranksomeParkstone · 4.8 mi120 kW · 4.8 mi | InstaVolt | 120 kW | — | £0.92 | — | 4.8 mi |
Price benchmarks in Ferndown
In Ferndown, the most powerful charger reaches 400 kW (MFG Wallisdown, MFG EV Power); the cheapest is MFG West Moors (MFG EV Power), at £0.59 per kWh without a subscription.
Networks in Ferndown
Frequently asked questions
How much does rapid charging cost in Ferndown?
Without a subscription, a kWh costs £0.59 to £0.92 at rapid chargers in and around Ferndown, i.e. £17.66 to £27.54 for 30 kWh (about 125 miles).
Which is the cheapest rapid charger in Ferndown?
MFG West Moors (MFG EV Power), at £0.59 per kWh without a subscription.
Do you need a subscription to charge in Ferndown?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription can lower the price if you charge often; Kargit takes it into account when it works out your trips.
What is the most powerful charger in Ferndown?
MFG Wallisdown (MFG EV Power), up to 400 kW.
Nearby towns
Prices updated on 30/10/2026. Data sources








