Rapid EV chargers in Prestwich
58 rapid chargers within 6 miles of Prestwich (Borough of Bury) from 10 networks. Without a subscription, a kWh costs £0.59 to £0.92. The cheapest: MFG Prestwich (MFG EV Power), at £0.59 per kWh.
Rapid chargers in and around Prestwich
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · MFG ArdwickCHEAPESTManchester · 5.0 mi12/12 free · 150 kW · 5.0 mi | MFG EV Power | 150 kW | 12/12 | £0.59 | — | 5.0 mi |
MFG EV Power · MFG CrumpsallManchester · 1.5 mi2/2 free · 50 kW · 1.5 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 1.5 mi |
MFG EV Power · MFG GreengateMiddleton · 4.4 mi7/8 free · 150 kW · 4.4 mi | MFG EV Power | 150 kW | 7/8 | £0.59 | — | 4.4 mi |
MFG EV Power · MFG MeadowLittle Lever · 5.0 mi3/6 free · 300 kW · 5.0 mi | MFG EV Power | 300 kW | 3/6 | £0.59 | — | 5.0 mi |
MFG EV Power · MFG Newton HeathManchester · 4.5 mi9/12 free · 150 kW · 4.5 mi | MFG EV Power | 150 kW | 9/12 | £0.59 | — | 4.5 mi |
MFG EV Power · MFG NimblenookChadderton · 5.4 mi7/8 free · 150 kW · 5.4 mi | MFG EV Power | 150 kW | 7/8 | £0.59 | — | 5.4 mi |
MFG EV Power · MFG OldhamManchester · 4.0 mi3/4 free · 400 kW · 4.0 mi | MFG EV Power | 400 kW | 3/4 | £0.59 | — | 4.0 mi |
MFG EV Power · MFG PrestwichPrestwich · 0.4 mi4/10 free · 150 kW · 0.4 mi | MFG EV Power | 150 kW | 4/10 | £0.59 | — | 0.4 mi |
MFG EV Power · MFG QueensWalkden · 6.1 mi4/8 free · 150 kW · 6.1 mi | MFG EV Power | 150 kW | 4/8 | £0.59 | — | 6.1 mi |
MFG EV Power · MFG RusholmeManchester · 5.8 mi11/12 free · 150 kW · 5.8 mi | MFG EV Power | 150 kW | 11/12 | £0.59 | — | 5.8 mi |
MFG EV Power · MFG SalfordManchester · 4.1 mi5/8 free · 150 kW · 4.1 mi | MFG EV Power | 150 kW | 5/8 | £0.59 | — | 4.1 mi |
MFG EV Power · MFG StretfordManchester · 5.9 mi13/16 free · 150 kW · 5.9 mi | MFG EV Power | 150 kW | 13/16 | £0.59 | — | 5.9 mi |
MFG EV Power · MFG TurksLittle Lever · 3.8 mi6/8 free · 150 kW · 3.8 mi | MFG EV Power | 150 kW | 6/8 | £0.59 | — | 3.8 mi |
MFG EV Power · Morrisons EcclesManchester · 4.1 mi2/2 free · 50 kW · 4.1 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 4.1 mi |
MFG EV Power · Morrisons Manchester FailsworthManchester · 5.1 mi1/2 free · 50 kW · 5.1 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 5.1 mi |
MFG EV Power · Morrisons OldhamManchester · 5.4 mi2/2 free · 50 kW · 5.4 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 5.4 mi |
MFG EV Power · Morrisons SwintonSwinton · 2.5 mi1/2 free · 50 kW · 2.5 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 2.5 mi |
MFG EV Power · Morrisons WhitefieldWhitefield · 1.4 mi2/2 free · 50 kW · 1.4 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 1.4 mi |
Be.EV · Trafford Town Hall Car ParkManchester · 5.1 mi150 kW · 5.1 mi | Be.EV | 150 kW | — | £0.59 | — | 5.1 mi |
Tesla Supercharger · Tesla Supercharger Manchester, United Kingdom - Ashton New RoadManchester · 4.8 mi250 kW · 4.8 mi£0.47 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.67 | £0.47Tesla Supercharging | 4.8 mi |
Be.EV · Manchester Charging OasisManchester · 4.7 mi300 kW · 4.7 mi | Be.EV | 300 kW | — | £0.69 | — | 4.7 mi |
Tesla Supercharger · Tesla Supercharger Manchester, United Kingdom - Trafford CentreUrmston · 5.4 mi250 kW · 5.4 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.73 | £0.48Tesla Supercharging | 5.4 mi |
Be.EV · A6 Crescent House Lay-byManchester · 3.5 mi51 kW · 3.5 mi | Be.EV | 51 kW | — | £0.77 | — | 3.5 mi |
Be.EV · Angel StreetManchester · 3.7 mi50 kW · 3.7 mi | Be.EV | 50 kW | — | £0.77 | — | 3.7 mi |
Be.EV · Heywood Civic CentreMiddleton · 4.9 mi50 kW · 4.9 mi | Be.EV | 50 kW | — | £0.77 | — | 4.9 mi |
Be.EV · Liverpool RoadManchester · 4.1 mi50 kW · 4.1 mi | Be.EV | 50 kW | — | £0.77 | — | 4.1 mi |
Be.EV · Longford Park Car ParkManchester · 6.1 mi50 kW · 6.1 mi | Be.EV | 50 kW | — | £0.77 | — | 6.1 mi |
Be.EV · MMU Birley FieldsManchester · 4.9 mi50 kW · 4.9 mi | Be.EV | 50 kW | — | £0.77 | — | 4.9 mi |
Be.EV · Manchester Regional Tennis CentreManchester · 4.6 mi51 kW · 4.6 mi | Be.EV | 51 kW | — | £0.77 | — | 4.6 mi |
Be.EV · Mill Gate Shopping CentreBury · 4.2 mi51 kW · 4.2 mi | Be.EV | 51 kW | — | £0.77 | — | 4.2 mi |
Be.EV · Oldham Housing UnitsManchester · 5.5 mi50 kW · 5.5 mi | Be.EV | 50 kW | — | £0.77 | — | 5.5 mi |
Be.EV · The Rock Multi-storey Car Park BuryBury · 4.2 mi50 kW · 4.2 mi | Be.EV | 50 kW | — | £0.77 | — | 4.2 mi |
Be.EV · Wellington RoadSwinton · 2.7 mi50 kW · 2.7 mi | Be.EV | 50 kW | — | £0.77 | — | 2.7 mi |
Smart Charge · Sainsburys Heaton ParkManchester · 1.9 mi150 kW · 1.9 mi | Smart Charge | 150 kW | — | £0.79 | — | 1.9 mi |
GeniePoint · Premier Inn Manchester Trafford Centre NorthEccles · 5.2 mi60 kW · 5.2 mi | GeniePoint | 60 kW | — | £0.81 | — | 5.2 mi |
GeniePoint · Premier Inn Oldham BroadwayManchester · 4.9 mi50 kW · 4.9 mi | GeniePoint | 50 kW | — | £0.81 | — | 4.9 mi |
Osprey · Radclyffe Arms, ManchesterChadderton · 4.6 mi75 kW · 4.6 mi | Osprey | 75 kW | — | £0.82 | — | 4.6 mi |
Osprey · Shell, RadcliffeRadcliffe · 4.0 mi75 kW · 4.0 mi | Osprey | 75 kW | — | £0.82 | — | 4.0 mi |
Ionity · IONITY Manchester Bury VHBury · 3.9 mi350 kW · 3.9 mi£0.48 with Ionity Power | Ionity | 350 kW | — | £0.83 | £0.48Ionity Power | 3.9 mi |
Ionity · IONITY Manchester WestUrmston · 5.8 mi400 kW · 5.8 mi£0.48 with Ionity Power | Ionity | 400 kW | — | £0.83 | £0.48Ionity Power | 5.8 mi |
Be.EV · MillgateManchester · 5.4 mi150 kW · 5.4 mi | Be.EV | 150 kW | — | £0.84 | — | 5.4 mi |
Be.EV · The Boat & HorsesHollinwood · 5.1 mi300 kW · 5.1 mi | Be.EV | 300 kW | — | £0.84 | — | 5.1 mi |
Be.EV · Hulme Retail ParkManchester · 5.1 mi150 kW · 5.1 mi | Be.EV | 150 kW | — | £0.87 | — | 5.1 mi |
Be.EV · White City Retail ParkManchester · 4.9 mi300 kW · 4.9 mi | Be.EV | 300 kW | — | £0.89 | — | 4.9 mi |
Source · Manchester, West One Retail ParkManchester · 4.0 mi150 kW · 4.0 mi | Source | 150 kW | — | £0.90 | — | 4.0 mi |
InstaVolt · 1044 – Electric Vehicle (EV) Charging Station – ManchesterWhitefield · 0.8 mi160 kW · 0.8 mi | InstaVolt | 160 kW | — | £0.92 | — | 0.8 mi |
InstaVolt · 1047 – Electric Vehicle (EV) Charging Station – OldhamHollinwood · 6.0 mi120 kW · 6.0 mi | InstaVolt | 120 kW | — | £0.92 | — | 6.0 mi |
InstaVolt · 1057 – Electric Vehicle (EV) Charging Station – ManchesterManchester · 2.1 mi120 kW · 2.1 mi | InstaVolt | 120 kW | — | £0.92 | — | 2.1 mi |
InstaVolt · 1069 – Electric Vehicle (EV) Charging Station – BuryBury · 3.1 mi160 kW · 3.1 mi | InstaVolt | 160 kW | — | £0.92 | — | 3.1 mi |
InstaVolt · 1070 – Electric Vehicle (EV) Charging Station – ManchesterManchester · 5.3 mi160 kW · 5.3 mi | InstaVolt | 160 kW | — | £0.92 | — | 5.3 mi |
InstaVolt · 1282 – Electric Vehicle (EV) Charging Station – ChaddertonChadderton · 5.3 mi160 kW · 5.3 mi | InstaVolt | 160 kW | — | £0.92 | — | 5.3 mi |
InstaVolt · 1288 – Electric Vehicle (EV) Charging Station – SalfordManchester · 3.8 mi160 kW · 3.8 mi | InstaVolt | 160 kW | — | £0.92 | — | 3.8 mi |
InstaVolt · 1380 – Electric Vehicle (EV) Charging Station – BuryBury · 4.1 mi160 kW · 4.1 mi | InstaVolt | 160 kW | — | £0.92 | — | 4.1 mi |
InstaVolt · 1428 – Electric Vehicle (EV) Charging Station – Greater ManchesterMiddleton · 5.3 mi120 kW · 5.3 mi | InstaVolt | 120 kW | — | £0.92 | — | 5.3 mi |
InstaVolt · 144 – Electric Vehicle (EV) Charging Station – WorsleyWalkden · 4.7 mi50 kW · 4.7 mi | InstaVolt | 50 kW | — | £0.92 | — | 4.7 mi |
InstaVolt · 146 – Electric Vehicle (EV) Charging Station – SalfordManchester · 2.4 mi50 kW · 2.4 mi | InstaVolt | 50 kW | — | £0.92 | — | 2.4 mi |
GRIDSERVE · GRIDSERVE MOTO Birch EastboundMiddleton · 3.2 mi15/18 free · 350 kW · 3.2 mi | GRIDSERVE | 350 kW | 15/18 | £0.92 | — | 3.2 mi |
GRIDSERVE · GRIDSERVE MOTO Birch WestboundMiddleton · 3.2 mi20/23 free · 350 kW · 3.2 mi | GRIDSERVE | 350 kW | 20/23 | £0.92 | — | 3.2 mi |
Price benchmarks in Prestwich
In Prestwich, the most powerful charger reaches 400 kW (MFG Oldham, MFG EV Power); the cheapest is MFG Prestwich (MFG EV Power), at £0.59 per kWh without a subscription. The median price there is £0.77 per kWh, 6% lower than the median for the county (Borough of Bury, £0.82).
Networks in Prestwich
MFG EV Powerfrom £0.59from £0.5918
Be.EVfrom £0.59from £0.5917
InstaVoltfrom £0.92from £0.9211
GRIDSERVEfrom £0.92from £0.922
Ionityfrom £0.83from £0.832
Ospreyfrom £0.82from £0.822
Tesla Superchargerfrom £0.67from £0.672
GeniePointfrom £0.81from £0.812
Smart Chargefrom £0.79from £0.791
Sourcefrom £0.90from £0.901Frequently asked questions
How much does rapid charging cost in Prestwich?
Without a subscription, a kWh costs £0.59 to £0.92 at rapid chargers in and around Prestwich, i.e. £17.66 to £27.54 for 30 kWh (about 125 miles).
Which is the cheapest rapid charger in Prestwich?
MFG Prestwich (MFG EV Power), at £0.59 per kWh without a subscription.
Do you need a subscription to charge in Prestwich?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription can lower the price if you charge often; Kargit takes it into account when it works out your trips.
What is the most powerful charger in Prestwich?
MFG Oldham (MFG EV Power), up to 400 kW.
Nearby towns
Prices updated on 30/10/2026. Data sources