Be.EV slow charger – Romsey Road Car Park
Upper Market Street, Eastleigh, SO50 9FD
22 kW max3 charge pointsOpen access
The charger
AddressUpper Market Street, Eastleigh, SO50 9FD
NetworkBe.EV
Maximum power22 kW
Charge points3
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Southampton AirportCHEAPESTEastleigh · 1.4 mi7 kW · 1.4 mi | Pod Point | 7 kW | — | £0.49 | 1.4 mi |
Be.EV · Chestnut Avenue Retail ParkChilworth · 1.5 mi22 kW · 1.5 mi | Be.EV | 22 kW | — | £0.59 | 1.5 mi |
| PPark&Recharge Limited · PR3025 - Glen Eyre RoadPortswood · 3.0 mi22 kW · 3.0 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 3.0 mi |
| PPark&Recharge Limited · SCC1011 - West End Road -ACE0004267West End · 3.9 mi7 kW · 3.9 mi | PPark&Recharge Limited | 7 kW | — | £0.51 | 3.9 mi |
| PPark&Recharge Limited · (REMOVED) PR3028 - Lances Hill Car ParkPortswood · 3.9 mi7 kW · 3.9 mi | PPark&Recharge Limited | 7 kW | — | £0.51 | 3.9 mi |
| PPark&Recharge Limited · SCC1010 - Pear Tree Gardens - ACE0004265West End · 3.9 mi7 kW · 3.9 mi | PPark&Recharge Limited | 7 kW | — | £0.51 | 3.9 mi |
| PPark&Recharge Limited · SCC1012 - Whites Road - ACE0004266West End · 4.0 mi7 kW · 4.0 mi | PPark&Recharge Limited | 7 kW | — | £0.51 | 4.0 mi |
Pod Point · Pod Point Elizabeth House HotelPortswood · 4.2 mi7 kW · 4.2 mi | Pod Point | 7 kW | — | £0.60 | 4.2 mi |
Prices updated on 15/11/2026. Data sources
