char.gy slow charger – 7-9 Seaford Road
Seaford Road, Enfield, EN1 1PY
5 kW max1 charge pointOpen access
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
char.gy · 56-58 Halstead RoadCHEAPESTLondon · 0.0 mi5 kW · 0.0 mi | char.gy | 5 kW | — | £0.44 | 0.0 mi |
char.gy · 84 Burleigh RoadLondon · 0.1 mi5 kW · 0.1 mi | char.gy | 5 kW | — | £0.44 | 0.1 mi |
char.gy · 26-28 Falmer RoadLondon · 0.1 mi5 kW · 0.1 mi | char.gy | 5 kW | — | £0.44 | 0.1 mi |
char.gy · 15-17 Halstead RoadLondon · 0.1 mi5 kW · 0.1 mi | char.gy | 5 kW | — | £0.44 | 0.1 mi |
char.gy · 29-31 Falmer RoadLondon · 0.1 mi5 kW · 0.1 mi | char.gy | 5 kW | — | £0.44 | 0.1 mi |
char.gy · 31-33 Fotheringham RoadLondon · 0.1 mi5 kW · 0.1 mi | char.gy | 5 kW | — | £0.44 | 0.1 mi |
char.gy · 50-52 Falmer RoadLondon · 0.1 mi5 kW · 0.1 mi | char.gy | 5 kW | — | £0.44 | 0.1 mi |
Pod Point · Pod Point Tesco Superstore - Enfield Southbury RoadLondon · 0.1 mi7 kW · 0.1 mi | Pod Point | 7 kW | — | £0.44 | 0.1 mi |
Prices updated on 15/11/2026. Data sources
