Pod Point slow charger – Pod Point Tesco Superstore - Enfield Southbury Road
Savoy Parade, Enfield, EN1 1NW
7 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
char.gy · 7-9 Seaford RoadCHEAPESTLondon · 0.1 mi5 kW · 0.1 mi | char.gy | 5 kW | — | £0.44 | 0.1 mi |
char.gy · 56-58 Halstead RoadLondon · 0.2 mi5 kW · 0.2 mi | char.gy | 5 kW | — | £0.44 | 0.2 mi |
char.gy · 84 Burleigh RoadLondon · 0.2 mi5 kW · 0.2 mi | char.gy | 5 kW | — | £0.44 | 0.2 mi |
char.gy · 15-17 Halstead RoadLondon · 0.2 mi5 kW · 0.2 mi | char.gy | 5 kW | — | £0.44 | 0.2 mi |
char.gy · 26-28 Falmer RoadLondon · 0.2 mi5 kW · 0.2 mi | char.gy | 5 kW | — | £0.44 | 0.2 mi |
char.gy · Kimberley GardensLondon · 0.2 mi5 kW · 0.2 mi | char.gy | 5 kW | — | £0.44 | 0.2 mi |
char.gy · 29-31 Falmer RoadLondon · 0.2 mi5 kW · 0.2 mi | char.gy | 5 kW | — | £0.44 | 0.2 mi |
char.gy · 31-33 Fotheringham RoadLondon · 0.2 mi5 kW · 0.2 mi | char.gy | 5 kW | — | £0.44 | 0.2 mi |
Prices updated on 15/11/2026. Data sources
