ESB ecars slow charger – Causeway Coast and Glens Borough Council Car Park, Waterside Lane, Off Castlerock Street/Waterside (A2), Coleraine, BT51 3DP
Causeway Coast and Glens Borough Council Car Park, Waterside Lane, Off Castlerock Street/Waterside (A2), Coleraine, BT51 3DP, Derry/Londonderry
22 kW max2 charge pointsOpen access
The charger
AddressCauseway Coast and Glens Borough Council Car Park, Waterside Lane, Off Castlerock Street/Waterside (A2), Coleraine, BT51 3DP, Derry/Londonderry
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Coleraine Park and Ride, Railway Place, Coleraine, BT52 1PQCHEAPESTColeraine · 0.5 mi22 kW · 0.5 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.5 mi |
ESB ecars · Portrush Service Station, 185 Bushmills Road, Portrush, Co. Antrim, BT56 8JEPortrush · 4.9 mi22 kW · 4.9 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 4.9 mi |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Dunluce Avenue, Portrush, BT56 8DWPortrush · 5.0 mi22 kW · 5.0 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 5.0 mi |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Lower Lansdowne Road/ Bath Road, Portrush, BT56 8AYPortrush · 5.4 mi22 kW · 5.4 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 5.4 mi |
ESB ecars · Townhead Street, Ballymoney, BT53 6BEBallymoney · 7.5 mi22 kW · 7.5 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 7.5 mi |
ESB ecars · Car Park opposite The Bushmills Inn, Main Street, Bushmills, BT57 8QBBushmills · 8.0 mi22 kW · 8.0 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 8.0 mi |
ESB ecars · Benone Tourist Complex, 53 Benone Ave, Benone, BT49 0LQCastlerock · 8.0 mi22 kW · 8.0 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 8.0 mi |
ESB ecars · Trolan's Supervalu (Filling Station), Ballymena Road (B62), Ballymoney, BT53 7ABBallymoney · 8.1 mi22 kW · 8.1 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 8.1 mi |
Prices updated on 15/11/2026. Data sources