Slow EV chargers in Causeway Coast and Glens
18 slow chargers in Causeway Coast and Glens from 2 networks. Without a subscription, a kWh costs £0.44 to £0.70 (£0.70 on average), all costs included.
Chargers18
Networks2
Price per kWh without a subscription, all costs includednumber of chargers per price
£0.70 median
0.290.380.460.54
£0.44 cheapest£0.70 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|---|
Pod Point · Pod Point Tesco Superstore - LimavadyCHEAPESTLimavady7 kW | Pod Point | 7 kW | — | £0.44 | — |
ESB ecars · Benone Tourist Complex, 53 Benone Ave, Benone, BT49 0LQCastlerock22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park opposite The Bushmills Inn, Main Street, Bushmills, BT57 8QBBushmills22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Catherine Street, Limavady, BT49 9DBLimavady22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Castle Street, Ballycastle, BT64 6ASBallycastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Dunluce Avenue, Portrush, BT56 8DWPortrush22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Lower Lansdowne Road/ Bath Road, Portrush, BT56 8AYPortrush22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Waterside Lane, Off Castlerock Street/Waterside (A2), Coleraine, BT51 3DPColeraine22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Church Street, Kilrea, BT51 5QUKilrea22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Coleraine Park and Ride, Railway Place, Coleraine, BT52 1PQColeraine22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Havelock Place Car ParkCushendall22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Joey Dunlop Leisure Centre, 33 Garryduff Rd, Ballymoney, BT53 7DBBallymoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Main Street, Limavady, BT47 0ETLimavady22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Portrush Service Station, 185 Bushmills Road, Portrush, Co. Antrim, BT56 8JEPortrush22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Car Park, Chapel Road, Dungiven, BT47 4RTDungiven22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Roe Valley Country Park Hotel, Off Drumrane Road (B192), Limavady, BT49 9LBLimavady22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Townhead Street, Ballymoney, BT53 6BEBallymoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Trolan's Supervalu (Filling Station), Ballymena Road (B62), Ballymoney, BT53 7ABBallymoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
Towns with chargers
Sort by
Networks
Prices updated on 15/11/2026. Data sources

