ESB ecars slow charger – Downshire Place, Banbridge, BT32 3DF
Downshire Place, Banbridge, BT32 3DF, Down
22 kW max2 charge pointsOpen access
The charger
AddressDownshire Place, Banbridge, BT32 3DF, Down
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Public Car Park, Townsend Street, Banbridge, BT32 3LFBanbridge · 0.2 mi22 kW · 0.2 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.2 mi |
Pod Point · Pod Point Tesco Superstore - BanbridgeCHEAPESTBanbridge · 0.3 mi7 kW · 0.3 mi | Pod Point | 7 kW | — | £0.44 | — | 0.3 mi |
Pod Point · Pod Point Tesco Extra - BridgewaterBanbridge · 1.1 mi7 kW · 1.1 mi | Pod Point | 7 kW | — | £0.44 | — | 1.1 mi |
ESB ecars · Dromore Road (A1), Banbridge, BT32 4ETBanbridge · 2.5 mi22 kW · 2.5 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 2.5 mi |
ESB ecars · Market Street, Tandragee, BT62 2BWTandragee · 5.7 mi22 kW · 5.7 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 5.7 mi |
ESB ecars · Cross Lane/Gallows Street, Dromore, BT25 1BLDromore · 6.7 mi22 kW · 6.7 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 6.7 mi |
ESB ecars · Craigavon Leisure Centre/Community Hub, Brownlow Rd, Craigavon, BT65 5DLCraigavon · 7.6 mi22 kW · 7.6 mi£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 7.6 mi |
Pod Point · Pod Point Tesco Extra - CraigavonCraigavon · 8.3 mi7 kW · 8.3 mi | Pod Point | 7 kW | — | £0.44 | — | 8.3 mi |
Prices updated on 15/11/2026. Data sources
