PPark&Recharge Limited slow charger – PR2933 - Westbury High Street (Zone A)
18 High St, Westbury BA13 3BW, UK, Westbury, BA13 3BW
7 kW max2 charge points
The charger
Address18 High St, Westbury BA13 3BW, UK, Westbury, BA13 3BW
NetworkPark&Recharge Limited
Maximum power7 kW
Charge points2
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Tesco Extra - TrowbridgeTrowbridge · 3.9 mi7 kW · 3.9 mi | Pod Point | 7 kW | — | £0.44 | 3.9 mi |
| PPark&Recharge Limited · PR2932 County Hall Front Car ParkTrowbridge · 4.0 mi7 kW · 4.0 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 4.0 mi |
PoGo Charge · Farleigh Farm ShopHinton Charterhouse · 6.3 mi22 kW · 6.3 mi | PoGo Charge | 22 kW | — | £0.56 | 6.3 mi |
| PPark&Recharge Limited · PR2931 - Bradford-on-Avon Station Car ParkBradford on Avon · 6.5 mi7 kW · 6.5 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 6.5 mi |
Pod Point · Pod Point Woolley Grange - Luxury Family HotelsBradford on Avon · 6.7 mi7 kW · 6.7 mi | Pod Point | 7 kW | — | £0.49 | 6.7 mi |
| PPark&Recharge Limited · PR2929 Melksham CampusMelksham · 7.8 mi7 kW · 7.8 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 7.8 mi |
Clenergy EV · Ammerdown Centre 2CHEAPESTRadstock · 10 mi7 kW · 10 mi | Clenergy EV | 7 kW | — | £0.35 | 10 mi |
Pod Point · Pod Point University of Bath (01 East Car Park)Bath · 10 mi7 kW · 10 mi | Pod Point | 7 kW | — | £0.46 | 10 mi |
Prices updated on 15/11/2026. Data sources


