ESB ecars slow chargers in Belfast
16 ESB ecars slow chargers within 6 miles of Belfast. Without a subscription, a kWh costs £0.70, all costs included.
Slow chargers in and around Belfast
Sort by
| Charger | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|
ESB ecars · Adelaide Street, Belfast, BT2 8GBCHEAPESTBelfast · 0.2 mi22 kW · 0.2 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.2 mi |
ESB ecars · BCC Car Park, Cromac Street, Belfast, BT2 8JNBelfast · 0.2 mi22 kW · 0.2 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.2 mi |
ESB ecars · BCC Car Park, Glenburn Road, Dunmurry, BT17 9AQLisburn · 4.5 mi22 kW · 4.5 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 4.5 mi |
ESB ecars · BCC Car Park, Hope Street North/Bruce Street, Belfast, BT12 5EEBelfast · 0.5 mi22 kW · 0.5 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.5 mi |
ESB ecars · BCC Car Park, Little Victoria Street, Belfast, BT2 7JHBelfast · 0.4 mi22 kW · 0.4 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.4 mi |
ESB ecars · Cairnshill Park and Ride, Saintfield Road/Purdysburn Road, Belfast, BT8 6RGCastlereagh · 3.6 mi22 kW · 3.6 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 3.6 mi |
ESB ecars · Central Station Car Park, Mays Meadow, Belfast, BT1 3PBBelfast · 0.4 mi22 kW · 0.4 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.4 mi |
ESB ecars · Council Car Park, Farmley Road, Glengormley, Newtownabbey, BT36 7TYCarnmoney · 5.2 mi22 kW · 5.2 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 5.2 mi |
ESB ecars · Dundonald Cinemaplex, Old Dundonald Road, Dundonald, BT16 1XTDundonald · 4.2 mi22 kW · 4.2 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 4.2 mi |
ESB ecars · Eastside Park and Ride, Middlepath Street, Belfast, BT5 4BGBelfast · 0.6 mi22 kW · 0.6 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.6 mi |
ESB ecars · Fort Service Station, 234 Shore Road, Belfast, BT15 3QBBelfast · 2.3 mi22 kW · 2.3 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 2.3 mi |
ESB ecars · Ivanhoe Inn & Hotel, 556 Saintfield Rd, Carryduff, BT8 8EUCarryduff · 4.8 mi22 kW · 4.8 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 4.8 mi |
ESB ecars · Lower Crescent, Belfast, BT7 1NRBelfast · 0.7 mi22 kW · 0.7 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.7 mi |
ESB ecars · Sainsbury's Car Park, 28 Kennedy Centre, Falls Rd, Belfast, BT11 9AEBelfast · 2.4 mi22 kW · 2.4 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 2.4 mi |
ESB ecars · Shane Retail Park, Boucher Road, Belfast, BT12Belfast · 2.5 mi22 kW · 2.5 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 2.5 mi |
ESB ecars · The Valley Leisure Centre, Church Road, Newtownabbey, BT36 7LJNewtownabbey · 4.5 mi22 kW · 4.5 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 4.5 mi |
Prices updated on 15/11/2026. Data sources