Slow EV chargers in City of Belfast
15 slow chargers in City of Belfast from 2 networks. Without a subscription, a kWh costs £0.44 to £0.70 (£0.70 on average), all costs included.
Chargers15
Networks2
Price per kWh without a subscription, all costs includednumber of chargers per price
£0.70 median
0.290.380.460.54
£0.44 cheapest£0.70 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|---|
Pod Point · Pod Point Tesco Superstore - BallygomartinCHEAPESTBelfast7 kW | Pod Point | 7 kW | — | £0.44 | — |
Pod Point · Pod Point Tesco Superstore - Castlereagh RoadBelfast7 kW | Pod Point | 7 kW | — | £0.44 | — |
Pod Point · Pod Point HHG No6 Limited – Stormont HotelBelfast11 kW | Pod Point | 11 kW | — | £0.49 | — |
Pod Point · Pod Point Ulster Independent ClinicBelfast22 kW | Pod Point | 22 kW | — | £0.50 | — |
ESB ecars · Adelaide Street, Belfast, BT2 8GBBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · BCC Car Park, Cromac Street, Belfast, BT2 8JNBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · BCC Car Park, Hope Street North/Bruce Street, Belfast, BT12 5EEBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · BCC Car Park, Little Victoria Street, Belfast, BT2 7JHBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Cairnshill Park and Ride, Saintfield Road/Purdysburn Road, Belfast, BT8 6RGCastlereagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Central Station Car Park, Mays Meadow, Belfast, BT1 3PBBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Eastside Park and Ride, Middlepath Street, Belfast, BT5 4BGBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Fort Service Station, 234 Shore Road, Belfast, BT15 3QBBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Lower Crescent, Belfast, BT7 1NRBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Sainsbury's Car Park, 28 Kennedy Centre, Falls Rd, Belfast, BT11 9AEBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Shane Retail Park, Boucher Road, Belfast, BT12Belfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
Towns with chargers
Sort by
Networks
Prices updated on 15/11/2026. Data sources

