Pod Point slow chargers in Birmingham
18 Pod Point slow chargers within 6 miles of Birmingham. Without a subscription, a kWh costs £0.19 to £0.62, all costs included.
Slow chargers in and around Birmingham
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Pod Point · Pod Point Park Regis Hotel 24 Hour Car ParkCHEAPESTBirmingham · 0.9 mi7 kW · 0.9 mi | 7 kW | — | £0.19 | 0.9 mi |
Pod Point · Pod Point Moseley Hall HospitalBirmingham · 2.5 mi22 kW · 2.5 mi | 22 kW | — | £0.34 | 2.5 mi |
Pod Point · Pod Point IBIS Birmingham Bordersley CircusBirmingham · 1.3 mi7 kW · 1.3 mi | 7 kW | — | £0.35 | 1.3 mi |
Pod Point · Pod Point Newtown Medical CentreBirmingham · 1.3 mi22 kW · 1.3 mi | 22 kW | — | £0.37 | 1.3 mi |
Pod Point · Pod Point Landrow PlaceBirmingham · 0.2 mi7 kW · 0.2 mi | 7 kW | — | £0.40 | 0.2 mi |
Pod Point · Pod Point Premier Inn - West Bromwich Town CentreBirmingham · 4.8 mi7 kW · 4.8 mi | 7 kW | — | £0.44 | 4.8 mi |
Pod Point · Pod Point Tesco Extra - New Oscott (75kW)Birmingham · 5.0 mi7 kW · 5.0 mi | 7 kW | — | £0.44 | 5.0 mi |
Pod Point · Pod Point Tesco Extra - West BromwichBirmingham · 4.7 mi7 kW · 4.7 mi | 7 kW | — | £0.44 | 4.7 mi |
Pod Point · Pod Point Tesco Superstore - Aston LaneBirmingham · 2.3 mi22 kW · 2.3 mi | 22 kW | — | £0.44 | 2.3 mi |
Pod Point · Pod Point Tesco Superstore - Birmingham SpringhillBirmingham · 0.9 mi22 kW · 0.9 mi | 22 kW | — | £0.44 | 0.9 mi |
Pod Point · Pod Point Tesco Superstore - Hall GreenBirmingham · 5.2 mi7 kW · 5.2 mi | 7 kW | — | £0.44 | 5.2 mi |
Pod Point · Pod Point Tesco Superstore - QuintonBirmingham · 4.5 mi22 kW · 4.5 mi | 22 kW | — | £0.44 | 4.5 mi |
Pod Point · Pod Point Tesco Superstore - SheldonBirmingham · 5.0 mi7 kW · 5.0 mi | 7 kW | — | £0.44 | 5.0 mi |
Pod Point · Pod Point Bullring Centre Car ParkBirmingham · 0.4 mi22 kW · 0.4 mi | 22 kW | — | £0.50 | 0.4 mi |
Pod Point · Pod Point Bullring Edgbaston Street Car ParkBirmingham · 0.4 mi22 kW · 0.4 mi | 22 kW | — | £0.50 | 0.4 mi |
Pod Point · Pod Point Bullring Moor Street Car Park - Level 5Birmingham · 0.4 mi22 kW · 0.4 mi | 22 kW | — | £0.50 | 0.4 mi |
Pod Point · Pod Point Bullring Moor Street Car Park - Level 6Birmingham · 0.5 mi22 kW · 0.5 mi | 22 kW | — | £0.50 | 0.5 mi |
Pod Point · Pod Point The WoodlandsBirmingham · 5.0 mi7 kW · 5.0 mi | 7 kW | — | £0.62 | 5.0 mi |
Prices updated on 15/11/2026. Data sources