Slow EV chargers in Mid Ulster
21 slow chargers in Mid Ulster from 2 networks. Without a subscription, a kWh costs £0.44 to £0.70 (£0.70 on average), all costs included.
Chargers21
Networks2
Price per kWh without a subscription, all costs includednumber of chargers per price
£0.70 median
0.290.380.460.54
£0.44 cheapest£0.70 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|---|
Pod Point · Pod Point Tesco Superstore - DungannonCHEAPESTDungannon7 kW | Pod Point | 7 kW | — | £0.44 | — |
ESB ecars · Ballygawley Park and Ride, Tullyvar Road, Dungannon, BT70 2LYAughnacloy22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Burnavon Theatre, Burn Rd, Cookstown, BT80 8DNCookstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park, Edfield Way, Fivemiletown, BT75 0QNFivemiletown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park, Union Place, Cookstown, BT80 8NPCookstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Cookstown Leisure Centre, 78 Fountain Rd, Cookstown, BT80 8QFCookstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, St. Lurachs Road, Magherafelt, BT46 5JEMaghera22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Union Street, Central Magherafelt, BT45 6DFMagherafelt22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Craigadick Park & Ride, Glenshane Rd/Tobermore Rd (A6/A29) intersection, Maghera, BT46 5DRMaghera22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · DRD Car ParkMagherafelt22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Maxol Service station (Donnelly's Garage),57 Moy Road, Dungannon, BT71 7DTDungannon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Meadowlane Shopping Centre, Moneymore Road, Magherafelt, BT45 6PRMagherafelt22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Mid Ulster District Council - Dungannon Car Park, Scotch Street South, Dungannon, BT70 1BDDungannon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Mid Ulster District Council - Dungannon Car Park, The Cornmill, Lineside (B520), Coalisland, BT71 4LPCoalisland22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Moneymore Recreation Centre, Moneyhaw Rd, Moneymore, BT45 7XJMoneymore22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Oak Shopping Centre, DungannonDungannon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Park And Ride, Moneynick Road (B18), Toome Bypass, Toomebridge, BT49 3QPCastledawson22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Park and Ride, Castledawson Road (A31), Castledawson, BT49 0NWCastledawson22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · South West College, Burn Road, Cookstown, BT80 8DNCookstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · St Patricks Street, Draperstown, Magherafelt, BT45 7ALDraperstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Texaco Service Station, Glenshane Road, Maghera, BT46 5JZMaghera22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
Towns with chargers
Sort by
Networks
Prices updated on 15/11/2026. Data sources

