Slow EV chargers in Trafford
13 slow chargers in Trafford from 2 networks. Without a subscription, a kWh costs £0.44 to £0.59 (£0.59 on average), all costs included.
Chargers13
Networks2
Price per kWh without a subscription, all costs includednumber of chargers per price
£0.59 median
0.290.380.460.54
£0.44 cheapest£0.59 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription |
|---|---|---|---|---|
Pod Point · Pod Point Tesco Extra - AltrinchamCHEAPESTAltrincham7 kW | Pod Point | 7 kW | — | £0.44 |
Pod Point · Pod Point Tesco Extra - BaguleyTimperley7 kW | Pod Point | 7 kW | — | £0.44 |
Pod Point · Pod Point Tesco Superstore - SaleSale7 kW | Pod Point | 7 kW | — | £0.44 |
Be.EV · Brown Street Car ParkAltrincham7 kW | Be.EV | 7 kW | — | £0.59 |
Be.EV · Flixton Road Car ParkCarrington22 kW | Be.EV | 22 kW | — | £0.59 |
Be.EV · Flixton Road Railway Station Car ParkCarrington7 kW | Be.EV | 7 kW | — | £0.59 |
Be.EV · Regent Road Car ParkAltrincham22 kW | Be.EV | 22 kW | — | £0.59 |
Be.EV · Thorley Lane Car ParkTimperley22 kW | Be.EV | 22 kW | — | £0.59 |
Be.EV · Trafford Centre - Peel Avenue IndoorUrmston7 kW | Be.EV | 7 kW | — | £0.59 |
Be.EV · Trafford Centre - Peel Avenue OutdoorUrmston7 kW | Be.EV | 7 kW | — | £0.59 |
Be.EV · Trafford Centre - Regent 13Urmston3 kW | Be.EV | 3 kW | — | £0.59 |
Be.EV · Trafford General HospitalUrmston3 kW | Be.EV | 3 kW | — | £0.59 |
Be.EV · Wythenshawe ForumHale Barns7 kW | Be.EV | 7 kW | — | £0.59 |
Towns with chargers
Sort by
Networks
Prices updated on 15/11/2026. Data sources

