Slow EV chargers in Urmston
62 slow chargers within 6 miles of Urmston (Trafford) from 4 networks. Without a subscription, a kWh costs £0.30 to £0.66, all costs included. The cheapest: Pod Point Sawbridge Park (Pod Point), at £0.30 per kWh.
Slow chargers in and around Urmston
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Mer · Manchester University NHS Foundation Trust -WithingtonCHEAPESTManchester · 4.7 mi7 kW · 4.7 mi | Mer | 7 kW | — | £0.30 | 4.7 mi |
Pod Point · Pod Point Sawbridge ParkManchester · 3.2 mi7 kW · 3.2 mi | Pod Point | 7 kW | — | £0.30 | 3.2 mi |
Pod Point · Pod Point Tesco Extra - AltrinchamAltrincham · 4.4 mi7 kW · 4.4 mi | Pod Point | 7 kW | — | £0.44 | 4.4 mi |
Pod Point · Pod Point Tesco Extra - BaguleyTimperley · 4.1 mi7 kW · 4.1 mi | Pod Point | 7 kW | — | £0.44 | 4.1 mi |
Pod Point · Pod Point Tesco Extra - IrlamIrlam · 2.9 mi7 kW · 2.9 mi | Pod Point | 7 kW | — | £0.44 | 2.9 mi |
Pod Point · Pod Point Tesco Extra - StretfordManchester · 2.8 mi22 kW · 2.8 mi | Pod Point | 22 kW | — | £0.44 | 2.8 mi |
Pod Point · Pod Point Tesco Superstore - East DidsburyDidsbury · 6.1 mi7 kW · 6.1 mi | Pod Point | 7 kW | — | £0.44 | 6.1 mi |
Pod Point · Pod Point Tesco Superstore - SaleSale · 2.1 mi7 kW · 2.1 mi | Pod Point | 7 kW | — | £0.44 | 2.1 mi |
Pod Point · Pod Point Brunswick ChurchManchester · 5.4 mi22 kW · 5.4 mi | Pod Point | 22 kW | — | £0.46 | 5.4 mi |
Pod Point · Pod Point Tesco Extra - SalfordManchester · 3.9 mi22 kW · 3.9 mi | Pod Point | 22 kW | — | £0.49 | 3.9 mi |
Clenergy EV · Delta DC ChargerDidsbury · 5.4 mi22 kW · 5.4 mi | Clenergy EV | 22 kW | — | £0.50 | 5.4 mi |
Clenergy EV · Salford City College - Worsley CollegeWalkden · 5.0 mi22 kW · 5.0 mi | Clenergy EV | 22 kW | — | £0.50 | 5.0 mi |
Clenergy EV · Withington Community HospitalManchester · 4.7 mi7 kW · 4.7 mi | Clenergy EV | 7 kW | — | £0.55 | 4.7 mi |
Pod Point · Pod Point Northhold Group - Deluna SiteManchester · 5.7 mi7 kW · 5.7 mi | Pod Point | 7 kW | — | £0.59 | 5.7 mi |
Be.EV · 34 Laystall StreetManchester · 5.7 mi7 kW · 5.7 mi | Be.EV | 7 kW | — | £0.59 | 5.7 mi |
Be.EV · A580 Wardley Park & RideSwinton · 4.5 mi3 kW · 4.5 mi | Be.EV | 3 kW | — | £0.59 | 4.5 mi |
Be.EV · A6 Crescent House Lay-byManchester · 4.2 mi7 kW · 4.2 mi | Be.EV | 7 kW | — | £0.59 | 4.2 mi |
Be.EV · Ardwick Sports HallManchester · 5.9 mi7 kW · 5.9 mi | Be.EV | 7 kW | — | £0.59 | 5.9 mi |
Be.EV · Blackfriars RoadManchester · 4.9 mi7 kW · 4.9 mi | Be.EV | 7 kW | — | £0.59 | 4.9 mi |
Be.EV · Booth Street West MSCPManchester · 5.0 mi3 kW · 5.0 mi | Be.EV | 3 kW | — | £0.59 | 5.0 mi |
Be.EV · Broughton HubManchester · 5.5 mi7 kW · 5.5 mi | Be.EV | 7 kW | — | £0.59 | 5.5 mi |
Be.EV · Brown Street Car ParkAltrincham · 4.8 mi7 kW · 4.8 mi | Be.EV | 7 kW | — | £0.59 | 4.8 mi |
Be.EV · Browncross StreetManchester · 4.8 mi7 kW · 4.8 mi | Be.EV | 7 kW | — | £0.59 | 4.8 mi |
Be.EV · Cleminson Street Car ParkManchester · 4.7 mi7 kW · 4.7 mi | Be.EV | 7 kW | — | £0.59 | 4.7 mi |
Be.EV · Corkland RoadManchester · 3.4 mi7 kW · 3.4 mi | Be.EV | 7 kW | — | £0.59 | 3.4 mi |
Be.EV · Corporation RoadManchester · 2.4 mi7 kW · 2.4 mi | Be.EV | 7 kW | — | £0.59 | 2.4 mi |
Be.EV · East Didsbury Park & RideDidsbury · 6.2 mi7 kW · 6.2 mi | Be.EV | 7 kW | — | £0.59 | 6.2 mi |
Be.EV · Egerton Road - EHUBSManchester · 5.6 mi7 kW · 5.6 mi | Be.EV | 7 kW | — | £0.59 | 5.6 mi |
Be.EV · Energy House 2.0 Car ParkManchester · 4.2 mi7 kW · 4.2 mi | Be.EV | 7 kW | — | £0.59 | 4.2 mi |
Be.EV · Exchange QuayManchester · 3.2 mi7 kW · 3.2 mi | Be.EV | 7 kW | — | £0.59 | 3.2 mi |
Be.EV · Flixton Road Car ParkCarrington · 1.3 mi22 kW · 1.3 mi | Be.EV | 22 kW | — | £0.59 | 1.3 mi |
Be.EV · Flixton Road Railway Station Car ParkCarrington · 1.3 mi7 kW · 1.3 mi | Be.EV | 7 kW | — | £0.59 | 1.3 mi |
Be.EV · Hulme StreetManchester · 4.8 mi7 kW · 4.8 mi | Be.EV | 7 kW | — | £0.59 | 4.8 mi |
Be.EV · Irlam & Cadishead leisure CentreIrlam · 2.8 mi7 kW · 2.8 mi | Be.EV | 7 kW | — | £0.59 | 2.8 mi |
Be.EV · Islington WayManchester · 4.5 mi22 kW · 4.5 mi | Be.EV | 22 kW | — | £0.59 | 4.5 mi |
Be.EV · Manchester Central Lower Car ParkManchester · 4.8 mi7 kW · 4.8 mi | Be.EV | 7 kW | — | £0.59 | 4.8 mi |
Be.EV · Merchants QuayManchester · 3.0 mi7 kW · 3.0 mi | Be.EV | 7 kW | — | £0.59 | 3.0 mi |
Be.EV · Monton Car ParkSwinton · 3.0 mi7 kW · 3.0 mi | Be.EV | 7 kW | — | £0.59 | 3.0 mi |
Be.EV · NCP Church StreetManchester · 5.4 mi3 kW · 5.4 mi | Be.EV | 3 kW | — | £0.59 | 5.4 mi |
Be.EV · NCP The GrandManchester · 5.4 mi3 kW · 5.4 mi | Be.EV | 3 kW | — | £0.59 | 5.4 mi |
Be.EV · Oswald Road - Chorlton Cum HardyManchester · 3.1 mi7 kW · 3.1 mi | Be.EV | 7 kW | — | £0.59 | 3.1 mi |
Be.EV · Parkway Park & RideManchester · 1.7 mi7 kW · 1.7 mi | Be.EV | 7 kW | — | £0.59 | 1.7 mi |
Be.EV · Phoenix WayManchester · 4.5 mi7 kW · 4.5 mi | Be.EV | 7 kW | — | £0.59 | 4.5 mi |
Be.EV · Platt Lane Sports ComplexManchester · 5.1 mi7 kW · 5.1 mi | Be.EV | 7 kW | — | £0.59 | 5.1 mi |
Be.EV · Regent Road Car ParkAltrincham · 4.3 mi22 kW · 4.3 mi | Be.EV | 22 kW | — | £0.59 | 4.3 mi |
Be.EV · Salford Civic Centre visitor car parkSwinton · 4.3 mi7 kW · 4.3 mi | Be.EV | 7 kW | — | £0.59 | 4.3 mi |
Be.EV · Salford visitor centre staff car parkSwinton · 4.3 mi7 kW · 4.3 mi | Be.EV | 7 kW | — | £0.59 | 4.3 mi |
Be.EV · Store StreetManchester · 5.6 mi7 kW · 5.6 mi | Be.EV | 7 kW | — | £0.59 | 5.6 mi |
Be.EV · Stott Lane Car ParkManchester · 2.9 mi7 kW · 2.9 mi | Be.EV | 7 kW | — | £0.59 | 2.9 mi |
Be.EV · Thorley Lane Car ParkTimperley · 3.9 mi22 kW · 3.9 mi | Be.EV | 22 kW | — | £0.59 | 3.9 mi |
Be.EV · Trafford Centre - Peel Avenue IndoorUrmston · 1.2 mi7 kW · 1.2 mi | Be.EV | 7 kW | — | £0.59 | 1.2 mi |
Be.EV · Trafford Centre - Peel Avenue OutdoorUrmston · 1.2 mi7 kW · 1.2 mi | Be.EV | 7 kW | — | £0.59 | 1.2 mi |
Be.EV · Trafford Centre - Regent 13Urmston · 1.2 mi3 kW · 1.2 mi | Be.EV | 3 kW | — | £0.59 | 1.2 mi |
Be.EV · Trafford General HospitalUrmston · 0.7 mi3 kW · 0.7 mi | Be.EV | 3 kW | — | £0.59 | 0.7 mi |
Be.EV · Trafford Town Hall - Warwick RoadManchester · 2.8 mi3 kW · 2.8 mi | Be.EV | 3 kW | — | £0.59 | 2.8 mi |
Be.EV · UoS - Allerton Car ParkManchester · 4.2 mi7 kW · 4.2 mi | Be.EV | 7 kW | — | £0.59 | 4.2 mi |
Be.EV · UoS - Newton BuildingManchester · 4.3 mi7 kW · 4.3 mi | Be.EV | 7 kW | — | £0.59 | 4.3 mi |
Be.EV · Walkden GatewayWalkden · 5.6 mi7 kW · 5.6 mi | Be.EV | 7 kW | — | £0.59 | 5.6 mi |
Be.EV · Walkden Park & RideWalkden · 5.2 mi7 kW · 5.2 mi | Be.EV | 7 kW | — | £0.59 | 5.2 mi |
Be.EV · Wilmslow RoadManchester · 5.5 mi22 kW · 5.5 mi | Be.EV | 22 kW | — | £0.59 | 5.5 mi |
Be.EV · Wythenshawe ForumHale Barns · 6.0 mi7 kW · 6.0 mi | Be.EV | 7 kW | — | £0.59 | 6.0 mi |
Pod Point · Pod Point Your Housing GroupManchester · 5.8 mi7 kW · 5.8 mi | Pod Point | 7 kW | — | £0.66 | 5.8 mi |
Price benchmarks in Urmston
In Urmston, the most powerful charger reaches 22 kW (Pod Point Tesco Extra - Stretford, Pod Point); the cheapest is Pod Point Sawbridge Park (Pod Point), at £0.30 per kWh without a subscription.
Networks in Urmston
Frequently asked questions
How much does slow charging cost in Urmston?
Without a subscription, a kWh costs £0.30 to £0.66 at slow chargers in and around Urmston, all costs included, i.e. £9.00 to £19.80 for 30 kWh.
What is the cheapest slow charger in Urmston?
Pod Point Sawbridge Park (Pod Point), at £0.30 per kWh without a subscription.
Do you need a subscription to charge in Urmston?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription or a card can lower the price if you charge often.
What is the most powerful charger in Urmston?
Pod Point Tesco Extra - Stretford (Pod Point), up to 22 kW.
Nearby towns
Prices updated on 15/11/2026. Data sources



