Slow EV chargers in Didsbury
69 slow chargers within 6 miles of Didsbury (Manchester) from 5 networks. Without a subscription, a kWh costs £0.30 to £0.66, all costs included. The cheapest: Manchester University NHS Foundation Trust -Withington (Mer), at £0.30 per kWh.
Slow chargers in and around Didsbury
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Mer · Manchester University NHS Foundation Trust -WithingtonCHEAPESTManchester · 0.8 mi7 kW · 0.8 mi | Mer | 7 kW | — | £0.30 | 0.8 mi |
Pod Point · Pod Point Sawbridge ParkManchester · 2.7 mi7 kW · 2.7 mi | Pod Point | 7 kW | — | £0.30 | 2.7 mi |
Pod Point · Pod Point Tesco Extra - AltrinchamAltrincham · 5.2 mi7 kW · 5.2 mi | Pod Point | 7 kW | — | £0.44 | 5.2 mi |
Pod Point · Pod Point Tesco Extra - BaguleyTimperley · 3.0 mi7 kW · 3.0 mi | Pod Point | 7 kW | — | £0.44 | 3.0 mi |
Pod Point · Pod Point Tesco Extra - Manchester GortonManchester · 3.9 mi7 kW · 3.9 mi | Pod Point | 7 kW | — | £0.44 | 3.9 mi |
Pod Point · Pod Point Tesco Extra - StockportStockport · 3.2 mi22 kW · 3.2 mi | Pod Point | 22 kW | — | £0.44 | 3.2 mi |
Pod Point · Pod Point Tesco Extra - StretfordManchester · 3.8 mi22 kW · 3.8 mi | Pod Point | 22 kW | — | £0.44 | 3.8 mi |
Pod Point · Pod Point Tesco Extra - Wilmslow HandforthBramhall · 4.8 mi7 kW · 4.8 mi | Pod Point | 7 kW | — | £0.44 | 4.8 mi |
Pod Point · Pod Point Tesco Superstore - BurnageManchester · 0.9 mi7 kW · 0.9 mi | Pod Point | 7 kW | — | £0.44 | 0.9 mi |
Pod Point · Pod Point Tesco Superstore - DroylsdenManchester · 5.6 mi7 kW · 5.6 mi | Pod Point | 7 kW | — | £0.44 | 5.6 mi |
Pod Point · Pod Point Tesco Superstore - East DidsburyDidsbury · 0.6 mi7 kW · 0.6 mi | Pod Point | 7 kW | — | £0.44 | 0.6 mi |
Pod Point · Pod Point Tesco Superstore - SaleSale · 3.8 mi7 kW · 3.8 mi | Pod Point | 7 kW | — | £0.44 | 3.8 mi |
Pod Point · Pod Point Brunswick ChurchManchester · 3.6 mi22 kW · 3.6 mi | Pod Point | 22 kW | — | £0.46 | 3.6 mi |
Pod Point · Pod Point Stockport MBC - Adswood Community CentreCheadle Hulme · 3.2 mi7 kW · 3.2 mi | Pod Point | 7 kW | — | £0.46 | 3.2 mi |
Pod Point · Pod Point Stockport MBC - Dunton TowersBredbury · 4.0 mi7 kW · 4.0 mi | Pod Point | 7 kW | — | £0.46 | 4.0 mi |
Pod Point · Pod Point Stockport MBC - Heaton towersStockport · 2.9 mi7 kW · 2.9 mi | Pod Point | 7 kW | — | £0.46 | 2.9 mi |
Pod Point · Pod Point Stockport MBC - Hollow End TowersBredbury · 3.9 mi7 kW · 3.9 mi | Pod Point | 7 kW | — | £0.46 | 3.9 mi |
Pod Point · Pod Point Stockport MBC - Ludlow towersBredbury · 4.3 mi7 kW · 4.3 mi | Pod Point | 7 kW | — | £0.46 | 4.3 mi |
Pod Point · Pod Point Stockport MBC - Offerton Community CentreHazel Grove · 4.9 mi7 kW · 4.9 mi | Pod Point | 7 kW | — | £0.46 | 4.9 mi |
Pod Point · Pod Point Stockport MBC- Romney TowersBredbury · 3.9 mi7 kW · 3.9 mi | Pod Point | 7 kW | — | £0.46 | 3.9 mi |
Pod Point · Pod Point Tesco Extra - SalfordManchester · 5.5 mi22 kW · 5.5 mi | Pod Point | 22 kW | — | £0.49 | 5.5 mi |
Clenergy EV · Delta DC ChargerDidsbury · 1.6 mi22 kW · 1.6 mi | Clenergy EV | 22 kW | — | £0.50 | 1.6 mi |
Evolt Network · Pure Offices Brooks DriveCheadle Hulme · 2.8 mi22 kW · 2.8 mi | Evolt Network | 22 kW | — | £0.50 | 2.8 mi |
Clenergy EV · Withington Community HospitalManchester · 0.8 mi7 kW · 0.8 mi | Clenergy EV | 7 kW | — | £0.55 | 0.8 mi |
Pod Point · Pod Point Northhold Group - Deluna SiteManchester · 4.7 mi7 kW · 4.7 mi | Pod Point | 7 kW | — | £0.59 | 4.7 mi |
Be.EV · 34 Laystall StreetManchester · 4.4 mi7 kW · 4.4 mi | Be.EV | 7 kW | — | £0.59 | 4.4 mi |
Be.EV · A6 Crescent House Lay-byManchester · 4.9 mi7 kW · 4.9 mi | Be.EV | 7 kW | — | £0.59 | 4.9 mi |
Be.EV · Ardwick Sports HallManchester · 3.4 mi7 kW · 3.4 mi | Be.EV | 7 kW | — | £0.59 | 3.4 mi |
Be.EV · Blackfriars RoadManchester · 4.9 mi7 kW · 4.9 mi | Be.EV | 7 kW | — | £0.59 | 4.9 mi |
Be.EV · Booth Street West MSCPManchester · 3.4 mi3 kW · 3.4 mi | Be.EV | 3 kW | — | £0.59 | 3.4 mi |
Be.EV · Broughton HubManchester · 6.2 mi7 kW · 6.2 mi | Be.EV | 7 kW | — | £0.59 | 6.2 mi |
Be.EV · Brown Street Car ParkAltrincham · 5.5 mi7 kW · 5.5 mi | Be.EV | 7 kW | — | £0.59 | 5.5 mi |
Be.EV · Browncross StreetManchester · 4.7 mi7 kW · 4.7 mi | Be.EV | 7 kW | — | £0.59 | 4.7 mi |
Be.EV · Churchgate Car ParkStockport · 3.2 mi7 kW · 3.2 mi | Be.EV | 7 kW | — | £0.59 | 3.2 mi |
Be.EV · Cleminson Street Car ParkManchester · 4.8 mi7 kW · 4.8 mi | Be.EV | 7 kW | — | £0.59 | 4.8 mi |
Be.EV · Corkland RoadManchester · 2.4 mi7 kW · 2.4 mi | Be.EV | 7 kW | — | £0.59 | 2.4 mi |
Be.EV · East Didsbury Park & RideDidsbury · 0.7 mi7 kW · 0.7 mi | Be.EV | 7 kW | — | £0.59 | 0.7 mi |
Be.EV · Egerton Road - EHUBSManchester · 1.7 mi7 kW · 1.7 mi | Be.EV | 7 kW | — | £0.59 | 1.7 mi |
Be.EV · Energy House 2.0 Car ParkManchester · 5.3 mi7 kW · 5.3 mi | Be.EV | 7 kW | — | £0.59 | 5.3 mi |
Be.EV · Etihad Campus - Cycling CentreManchester · 4.9 mi7 kW · 4.9 mi | Be.EV | 7 kW | — | £0.59 | 4.9 mi |
Be.EV · Etihad Campus - Indoor Tennis CentreManchester · 5.0 mi7 kW · 5.0 mi | Be.EV | 7 kW | — | £0.59 | 5.0 mi |
Be.EV · Exchange QuayManchester · 4.1 mi7 kW · 4.1 mi | Be.EV | 7 kW | — | £0.59 | 4.1 mi |
Be.EV · Heaton Lane Multi-storey Car ParkStockport · 2.8 mi7 kW · 2.8 mi | Be.EV | 7 kW | — | £0.59 | 2.8 mi |
Be.EV · Hulme StreetManchester · 3.8 mi7 kW · 3.8 mi | Be.EV | 7 kW | — | £0.59 | 3.8 mi |
Be.EV · Islington WayManchester · 4.7 mi22 kW · 4.7 mi | Be.EV | 22 kW | — | £0.59 | 4.7 mi |
Be.EV · Manchester Central Lower Car ParkManchester · 4.1 mi7 kW · 4.1 mi | Be.EV | 7 kW | — | £0.59 | 4.1 mi |
Be.EV · Meadway East Car ParkBramhall · 5.0 mi7 kW · 5.0 mi | Be.EV | 7 kW | — | £0.59 | 5.0 mi |
Be.EV · Merchants QuayManchester · 4.3 mi7 kW · 4.3 mi | Be.EV | 7 kW | — | £0.59 | 4.3 mi |
Be.EV · NCP Church StreetManchester · 4.6 mi3 kW · 4.6 mi | Be.EV | 3 kW | — | £0.59 | 4.6 mi |
Be.EV · NCP The GrandManchester · 4.4 mi3 kW · 4.4 mi | Be.EV | 3 kW | — | £0.59 | 4.4 mi |
Be.EV · Oswald Road - Chorlton Cum HardyManchester · 2.8 mi7 kW · 2.8 mi | Be.EV | 7 kW | — | £0.59 | 2.8 mi |
Be.EV · Parkway Park & RideManchester · 5.2 mi7 kW · 5.2 mi | Be.EV | 7 kW | — | £0.59 | 5.2 mi |
Be.EV · Phoenix WayManchester · 3.3 mi7 kW · 3.3 mi | Be.EV | 7 kW | — | £0.59 | 3.3 mi |
Be.EV · Platt Lane Sports ComplexManchester · 2.2 mi7 kW · 2.2 mi | Be.EV | 7 kW | — | £0.59 | 2.2 mi |
Be.EV · Regent Road Car ParkAltrincham · 5.4 mi22 kW · 5.4 mi | Be.EV | 22 kW | — | £0.59 | 5.4 mi |
Be.EV · St PetersgateStockport · 3.0 mi7 kW · 3.0 mi | Be.EV | 7 kW | — | £0.59 | 3.0 mi |
Be.EV · Store StreetManchester · 4.3 mi7 kW · 4.3 mi | Be.EV | 7 kW | — | £0.59 | 4.3 mi |
Be.EV · Stott Lane Car ParkManchester · 6.0 mi7 kW · 6.0 mi | Be.EV | 7 kW | — | £0.59 | 6.0 mi |
Be.EV · Thorley Lane Car ParkTimperley · 3.8 mi22 kW · 3.8 mi | Be.EV | 22 kW | — | £0.59 | 3.8 mi |
Be.EV · Trafford Centre - Peel Avenue IndoorUrmston · 5.7 mi7 kW · 5.7 mi | Be.EV | 7 kW | — | £0.59 | 5.7 mi |
Be.EV · Trafford Centre - Peel Avenue OutdoorUrmston · 5.7 mi7 kW · 5.7 mi | Be.EV | 7 kW | — | £0.59 | 5.7 mi |
Be.EV · Trafford Centre - Regent 13Urmston · 6.0 mi3 kW · 6.0 mi | Be.EV | 3 kW | — | £0.59 | 6.0 mi |
Be.EV · Trafford General HospitalUrmston · 6.2 mi3 kW · 6.2 mi | Be.EV | 3 kW | — | £0.59 | 6.2 mi |
Be.EV · Trafford Town Hall - Warwick RoadManchester · 3.7 mi3 kW · 3.7 mi | Be.EV | 3 kW | — | £0.59 | 3.7 mi |
Be.EV · UoS - Allerton Car ParkManchester · 5.4 mi7 kW · 5.4 mi | Be.EV | 7 kW | — | £0.59 | 5.4 mi |
Be.EV · UoS - Newton BuildingManchester · 5.0 mi7 kW · 5.0 mi | Be.EV | 7 kW | — | £0.59 | 5.0 mi |
Be.EV · Wilmslow RoadManchester · 0.1 mi22 kW · 0.1 mi | Be.EV | 22 kW | — | £0.59 | 0.1 mi |
Be.EV · Wythenshawe ForumHale Barns · 2.9 mi7 kW · 2.9 mi | Be.EV | 7 kW | — | £0.59 | 2.9 mi |
Pod Point · Pod Point Your Housing GroupManchester · 3.4 mi7 kW · 3.4 mi | Pod Point | 7 kW | — | £0.66 | 3.4 mi |
Price benchmarks in Didsbury
In Didsbury, the most powerful charger reaches 22 kW (Pod Point Tesco Extra - Stockport, Pod Point); the cheapest is Manchester University NHS Foundation Trust -Withington (Mer), at £0.30 per kWh without a subscription.
Networks in Didsbury
Frequently asked questions
How much does slow charging cost in Didsbury?
Without a subscription, a kWh costs £0.30 to £0.66 at slow chargers in and around Didsbury, all costs included, i.e. £9.00 to £19.80 for 30 kWh.
What is the cheapest slow charger in Didsbury?
Manchester University NHS Foundation Trust -Withington (Mer), at £0.30 per kWh without a subscription.
Do you need a subscription to charge in Didsbury?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription or a card can lower the price if you charge often.
What is the most powerful charger in Didsbury?
Pod Point Tesco Extra - Stockport (Pod Point), up to 22 kW.
Nearby towns
Prices updated on 15/11/2026. Data sources




