TTandem Electrical slow charger – Hart House
Portugal Road, Woking
22 kW max2 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Surrey County Council (Formerly: McLaren Services Ltd)Woking · 0.2 mi7 kW · 0.2 mi | Pod Point | 7 kW | — | £0.40 | 0.2 mi |
Pod Point · Pod Point Mclaren Racing Ltd - Unit 6 Orchard Business ParkCHEAPESTSheerwater · 1.3 mi7 kW · 1.3 mi | Pod Point | 7 kW | — | £0.25 | 1.3 mi |
Clenergy EV · Sheerwater Leisure CentreSheerwater · 1.5 mi22 kW · 1.5 mi | Clenergy EV | 22 kW | — | £0.32 | 1.5 mi |
Clenergy EV · Bishop David Brown SchoolSheerwater · 1.5 mi22 kW · 1.5 mi | Clenergy EV | 22 kW | — | £0.33 | 1.5 mi |
| MMango EV · Weystone ManorMayford · 1.6 mi22 kW · 1.6 mi | MMango EV | 22 kW | — | £0.59 | 1.6 mi |
Pod Point · Pod Point McLaren Production CentreSheerwater · 1.7 mi7 kW · 1.7 mi | Pod Point | 7 kW | — | £0.25 | 1.7 mi |
| CCJ SALES DIRECT · Rosemount House - West ByfleetWest Byfleet · 2.2 mi22 kW · 2.2 mi | CCJ SALES DIRECT | 22 kW | — | £0.82 | 2.2 mi |
Pod Point · Pod Point Gorse Hill HotelMayford · 2.4 mi7 kW · 2.4 mi | Pod Point | 7 kW | — | £0.46 | 2.4 mi |
Prices updated on 16/11/2026. Data sources

