Be.EV slow charger – BMO Chelmsford
County House, Chelmsford, CM2 0RG
7 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Tesco Superstore - Springfield RoadChelmsford · 0.5 mi7 kW · 0.5 mi | Pod Point | 7 kW | — | £0.44 | 0.5 mi |
Pod Point · Pod Point Taylor Wimpey Central London - Chelmer Waterside Visitor ParkingChelmsford · 0.6 mi7 kW · 0.6 mi | Pod Point | 7 kW | — | £0.50 | 0.6 mi |
Pod Point · Pod Point Tesco Superstore - Chelmsford Princes RoadChelmsford · 0.7 mi22 kW · 0.7 mi | Pod Point | 22 kW | — | £0.44 | 0.7 mi |
| PPark&Recharge Limited · TR0047 Hubeleon Test CentreWrittle · 2.3 mi22 kW · 2.3 mi | PPark&Recharge Limited | 22 kW | — | £0.46 | 2.3 mi |
| PPark&Recharge Limited · VY0124 - Hangar 19 OfficeCHEAPESTWrittle · 2.3 mi7 kW · 2.3 mi | PPark&Recharge Limited | 7 kW | — | £0.44 | 2.3 mi |
PoGo Charge · Lake Meadows Car ParkBillericay · 7.1 mi22 kW · 7.1 mi | PoGo Charge | 22 kW | — | £0.56 | 7.1 mi |
PoGo Charge · Rose LaneBillericay · 7.5 mi22 kW · 7.5 mi | PoGo Charge | 22 kW | — | £0.56 | 7.5 mi |
PoGo Charge · Wickford Main Car ParkWickford · 8.4 mi22 kW · 8.4 mi | PoGo Charge | 22 kW | — | £0.56 | 8.4 mi |
Prices updated on 15/11/2026. Data sources

