Pod Point slow charger – Pod Point Tesco Superstore - Springfield Road
47-53 Springfield Road, Chelmsford, CM2 6QT
7 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Taylor Wimpey Central London - Chelmer Waterside Visitor ParkingChelmsford · 0.3 mi7 kW · 0.3 mi | Pod Point | 7 kW | — | £0.50 | 0.3 mi |
Be.EV · BMO ChelmsfordChelmsford · 0.5 mi7 kW · 0.5 mi | Be.EV | 7 kW | — | £0.59 | 0.5 mi |
Pod Point · Pod Point Tesco Superstore - Chelmsford Princes RoadChelmsford · 1.2 mi22 kW · 1.2 mi | Pod Point | 22 kW | — | £0.44 | 1.2 mi |
| PPark&Recharge Limited · TR0047 Hubeleon Test CentreWrittle · 2.8 mi22 kW · 2.8 mi | PPark&Recharge Limited | 22 kW | — | £0.46 | 2.8 mi |
| PPark&Recharge Limited · VY0124 - Hangar 19 OfficeCHEAPESTWrittle · 2.8 mi7 kW · 2.8 mi | PPark&Recharge Limited | 7 kW | — | £0.44 | 2.8 mi |
PoGo Charge · Lake Meadows Car ParkBillericay · 7.5 mi22 kW · 7.5 mi | PoGo Charge | 22 kW | — | £0.56 | 7.5 mi |
PoGo Charge · Rose LaneBillericay · 8.0 mi22 kW · 8.0 mi | PoGo Charge | 22 kW | — | £0.56 | 8.0 mi |
Pod Point · Pod Point Tesco Extra - MaldonMaldon · 8.6 mi22 kW · 8.6 mi | Pod Point | 22 kW | — | £0.44 | 8.6 mi |
Prices updated on 15/11/2026. Data sources

