Pod Point slow charger – Pod Point Taylor Wimpey Central London - Chelmer Waterside Visitor Parking
Wharf Road, London, CM2 6YT
7 kW max10 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Tesco Superstore - Springfield RoadChelmsford · 0.3 mi7 kW · 0.3 mi | Pod Point | 7 kW | — | £0.44 | 0.3 mi |
Be.EV · BMO ChelmsfordChelmsford · 0.6 mi7 kW · 0.6 mi | Be.EV | 7 kW | — | £0.59 | 0.6 mi |
Pod Point · Pod Point Tesco Superstore - Chelmsford Princes RoadChelmsford · 1.1 mi22 kW · 1.1 mi | Pod Point | 22 kW | — | £0.44 | 1.1 mi |
| PPark&Recharge Limited · TR0047 Hubeleon Test CentreWrittle · 2.9 mi22 kW · 2.9 mi | PPark&Recharge Limited | 22 kW | — | £0.46 | 2.9 mi |
| PPark&Recharge Limited · VY0124 - Hangar 19 OfficeCHEAPESTWrittle · 2.9 mi7 kW · 2.9 mi | PPark&Recharge Limited | 7 kW | — | £0.44 | 2.9 mi |
PoGo Charge · Lake Meadows Car ParkBillericay · 7.4 mi22 kW · 7.4 mi | PoGo Charge | 22 kW | — | £0.56 | 7.4 mi |
PoGo Charge · Rose LaneBillericay · 7.8 mi22 kW · 7.8 mi | PoGo Charge | 22 kW | — | £0.56 | 7.8 mi |
PoGo Charge · Wickford Main Car ParkWickford · 8.4 mi22 kW · 8.4 mi | PoGo Charge | 22 kW | — | £0.56 | 8.4 mi |
Prices updated on 15/11/2026. Data sources

