Pod Point slow charger – Pod Point Tesco Superstore - Chelmsford Princes Road
Princes Road, Chelmsford, CM2 9XW
22 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Be.EV · BMO ChelmsfordChelmsford · 0.7 mi7 kW · 0.7 mi | Be.EV | 7 kW | — | £0.59 | 0.7 mi |
Pod Point · Pod Point Taylor Wimpey Central London - Chelmer Waterside Visitor ParkingChelmsford · 1.1 mi7 kW · 1.1 mi | Pod Point | 7 kW | — | £0.50 | 1.1 mi |
Pod Point · Pod Point Tesco Superstore - Springfield RoadChelmsford · 1.2 mi7 kW · 1.2 mi | Pod Point | 7 kW | — | £0.44 | 1.2 mi |
| PPark&Recharge Limited · TR0047 Hubeleon Test CentreWrittle · 1.9 mi22 kW · 1.9 mi | PPark&Recharge Limited | 22 kW | — | £0.46 | 1.9 mi |
| PPark&Recharge Limited · VY0124 - Hangar 19 OfficeCHEAPESTWrittle · 1.9 mi7 kW · 1.9 mi | PPark&Recharge Limited | 7 kW | — | £0.44 | 1.9 mi |
PoGo Charge · Lake Meadows Car ParkBillericay · 6.4 mi22 kW · 6.4 mi | PoGo Charge | 22 kW | — | £0.56 | 6.4 mi |
PoGo Charge · Rose LaneBillericay · 6.9 mi22 kW · 6.9 mi | PoGo Charge | 22 kW | — | £0.56 | 6.9 mi |
PoGo Charge · Wickford Main Car ParkWickford · 7.9 mi22 kW · 7.9 mi | PoGo Charge | 22 kW | — | £0.56 | 7.9 mi |
Prices updated on 15/11/2026. Data sources

